551-0362-00L Analysis of Signaling Networks by Mass Spectrometry
Semester | Spring Semester 2019 |
Lecturers | M. Gstaiger, M. Claassen, B. Wollscheid |
Periodicity | yearly recurring course |
Language of instruction | English |
Comment | Number of participants limited to 10. The enrolment is done by the D-BIOL study administration. |
Number | Title | Hours | Lecturers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0362-00 G | Analysis of Signaling Networks by Mass Spectrometry Permission from lecturers required for all students.
Block course in the 3rd quarter of the spring semester (ideally in combination with block course. 551-0352-00 in the 2nd quarter of the spring semester) | 100s hrs |
| M. Gstaiger, M. Claassen, B. Wollscheid |