103-0115-00L Geodetic Metrology II
Semester | Autumn Semester 2017 |
Lecturers | A. Wieser, G. Boffi |
Periodicity | yearly recurring course |
Language of instruction | German |
Courses
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
103-0115-00 G | Geodätische Messtechnik II Die Lehrveranstaltung beginnt am ersten Tag im Raum HIL D 53. Die Treffpunkte für die weiteren Termine werden in der ersten Lehrveranstaltung bekanntgegeben. | 4 hrs |
| A. Wieser, G. Boffi |
Catalogue data
Abstract | Advanced topics in geodetic metrology with focus on instrumental and methodic aspects for applications with higher accuracy demands. |
Learning objective | The students acquire enhanced knowledge regarding the operating mode, the application and the limitations of modern geodetic standard instruments. They will be able to properly select, test and apply these instruments for geodetic tasks with higher accuracy requirements. They will get acquainted with the typical workflow from the preparation of the field works to the digital or plotted plan. Finally, the students will be introduced to specific geodetic tasks related to construction and civil engineering. |
Content | - The geomatics workflow - Propagation of light in the atmosphere - The modern total station - Terrestrial Laserscanning - Digital levels - Field tests - Transformations and Centering - Trigonometric leveling - Precision leveling - Route planing and transition curves |
Lecture notes | The slides and documents for enhanced study and further reading will be provided online. |
Literature | Witte B, Sparla P (2015) Vermessungskunde und Grundlagen der Statistik für das Bauwesen. 8. Aufl., Wichmann Verlag. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
Performance assessment as a semester course | |
In examination block for | Bachelor's Degree Programme in Geomatic Engineering and Planning 2010; Version 27.02.2018 (Examination Block 2) |
ECTS credits | 5 credits |
Examiners | A. Wieser, G. Boffi |
Type | session examination |
Language of examination | German |
Repetition | The performance assessment is offered every session. Repetition possible without re-enrolling for the course unit. |
Mode of examination | oral 25 minutes |
Additional information on mode of examination | Die Hausübungen sowie die Berichte zu den praktischen Übungen werden bewertet. Falls die Gesamtnote für diese Leistungen (Note A) besser ist als die Note der mündlichen Sessionsprüfung (Note B), wird die Note A zu 25% auf die Endnote angerechnet. Bei Prüfungswiederholung im gleichen akademischen Jahr bleibt die Note A erhalten. Wird die Lerneinheit erneut belegt, so werden die Hausübungen und praktischen Übungen wiederholt und neu bewertet. |
If the course unit is part of an examination block, the credits are allocated for the successful completion of the whole block. This information can be updated until the beginning of the semester; information on the examination timetable is binding. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Geomatic Engineering and Planning Bachelor | Examination Block 2 | O |