363-1031-00 G Quantitative Methods in Energy and Environmental Economics

Course Dates in Spring Semester 2019

DayTimePeriodicityDatePlace
Continuous04.02. 10:15 - 15:00ML  F  34
Continuous05.02. 10:15 - 15:00ML  F  40
Continuous06.02. 10:15 - 15:00ML  F  40
Continuous07.02. 10:15 - 15:00ML  F  40
Continuous12.02. 10:15 - 15:00ML  F  40
Continuous13.02. 10:15 - 15:00ML  F  40
Continuous09.04. 13:15 - 15:00ZUE  B  6.1
Continuous16.04. 13:15 - 15:00ZUE  B  6.1