551-1556-00 G Macromolecular Structure Determination Using Modern Methods

Course Dates in Spring Semester 2018

DayTimePeriodicityDatePlace
Tue12:45 - 16:30Weekly17.04.; 24.04.; 08.05.HPK  D  15
Tue12:45 - 16:30Weekly15.05.; 22.05.; 29.05.HPK  D  15
Wed07:45 - 16:30Weekly16.05.; 23.05.; 30.05.HPK  D  15
Wed07:45 - 16:30Weekly18.04.; 25.04.; 02.05.; 09.05.HPK  D  15
Thu07:45 - 16:30Weekly17.05.; 24.05.; 31.05.HPK  D  15
Thu07:45 - 16:30Weekly19.04.; 26.04.; 03.05.HPK  D  15
Fri07:45 - 16:30Weekly20.04.; 27.04.; 04.05.HPK  D  15
Fri07:45 - 16:30Weekly11.05.; 18.05.; 25.05.; 01.06.HPK  D  15
Continuous17.04. 12:45 - 14:30HCI  D  4
Continuous09.05. 12:45 - 15:30HPZ  E  35
Continuous11.05. 08:45 - 10:30HPZ  E  35
Continuous01.06. 12:45 - 16:30HPZ  E  35