Jeremy Richardson: Catalogue data in Autumn Semester 2022 |
Name | Prof. Dr. Jeremy Richardson |
Field | Theoretical Molecular Quantum Dynamics |
Address | Inst. Mol. Phys. Wiss. ETH Zürich, HCI D 267.3 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 46 36 |
rjeremy@ethz.ch | |
URL | http://www.richardson.ethz.ch |
Department | Chemistry and Applied Biosciences |
Relationship | Associate Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
529-0433-01L | Advanced Physical Chemistry: Statistical Thermodynamics | 6 credits | 3G | R. Riek, J. Richardson | ||||||||||||||||||||
Abstract | Introduction to statistical mechanics and thermodynamics. Prediction of thermodynamic and kinetic properties from molecular data. | |||||||||||||||||||||||
Learning objective | Introduction to statistical mechanics and thermodynamics. Prediction of thermodynamic and kinetic properties from molecular data. | |||||||||||||||||||||||
Content | Basics of statistical mechanics and thermodynamics of classical and quantum systems. Concept of ensembles, microcanonical and canonical ensembles, ergodic theorem. Molecular and canonical partition functions and their connection with classical thermodynamics. Quantum statistics. Translational, rotational, vibrational, electronic and nuclear spin partition functions of gases. Determination of the equilibrium constants and (transition-state theory) rates of gas phase reactions. Description of ideal gases and ideal crystals. Lattice models, mixing entropy of polymers, and entropic elasticity. | |||||||||||||||||||||||
Lecture notes | See homepage of the lecture. | |||||||||||||||||||||||
Literature | See homepage of the lecture. | |||||||||||||||||||||||
Prerequisites / Notice | Chemical Thermodynamics, Reaction Kinetics, Molecular Quantum Mechanics and Spectroscopy; Mathematical Foundations (Analysis, Combinatorial Relations, Integral and Differential Calculus) | |||||||||||||||||||||||
Competencies |
| |||||||||||||||||||||||
529-0479-00L | Theoretical Chemistry, Molecular Spectroscopy and Dynamics | 1 credit | 2S | F. Merkt, M. Reiher, J. Richardson, R. Signorell, H. J. Wörner | ||||||||||||||||||||
Abstract | Seminar on theoretical chemistry, molecular spectroscopy and dynamics. | |||||||||||||||||||||||
Learning objective | ||||||||||||||||||||||||
529-0491-00L | Seminar in Computational Chemistry C4 | 0 credits | 2S | M. Reiher, J. Richardson | ||||||||||||||||||||
Abstract | Research seminar with invited lecturers | |||||||||||||||||||||||
Learning objective | ||||||||||||||||||||||||
529-0499-00L | Physical Chemistry | 0 credits | 1K | M. Reiher, A. Barnes, G. Jeschke, B. H. Meier, F. Merkt, J. Richardson, R. Riek, S. Riniker, T. Schmidt, R. Signorell, H. J. Wörner | ||||||||||||||||||||
Abstract | Institute-Seminar covering current research Topics in Physical Chemistry | |||||||||||||||||||||||
Learning objective | ||||||||||||||||||||||||
529-0809-00L | Theoretical Chemistry Seminar | 0 credits | 2S | M. Reiher, J. Richardson | ||||||||||||||||||||
Abstract | Seminar on recent developments in Theoretical Chemistry presented by guest speakers. | |||||||||||||||||||||||
Learning objective | Doktorats- und Mitarbeiterschulung | |||||||||||||||||||||||
Content | Variiert nach aktuellem Stand der Forschung | |||||||||||||||||||||||
Literature | Will be announced on http://www.reiher.ethz.ch/courses-and-seminars/theoretical-chemistry.html |