Torsten Hothorn: Catalogue data in Autumn Semester 2023 |
Name | Dr. Torsten Hothorn |
Address | Universität Zürich Schönberggasse 2 8001 Zürich SWITZERLAND |
Telephone | 044 634 48 17 |
torsten.hothorn@math.ethz.ch | |
Department | Mathematics |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-5620-00L | Research Seminar on Statistics | 0 credits | 1K | P. L. Bühlmann, N. Meinshausen, J. Peters, A. Bandeira, R. Furrer, L. Held, T. Hothorn, D. Kozbur, M. Wolf | ||||||||||||||||||||
Abstract | Research colloquium | |||||||||||||||||||||||
Learning objective | ||||||||||||||||||||||||
401-5640-00L | ZüKoSt: Seminar on Applied Statistics | 0 credits | 1K | M. Kalisch, F. Balabdaoui, A. Bandeira, P. L. Bühlmann, R. Furrer, L. Held, T. Hothorn, M. Mächler, L. Meier, N. Meinshausen, J. Peters, M. Robinson, C. Strobl | ||||||||||||||||||||
Abstract | About 3 talks on applied statistics. | |||||||||||||||||||||||
Learning objective | See how statistical methods are applied in practice. | |||||||||||||||||||||||
Content | There will be about 3 talks on how statistical methods are applied in practice. | |||||||||||||||||||||||
Prerequisites / Notice | This is no lecture. There is no exam and no credit points will be awarded. The current program can be found on the web: http://stat.ethz.ch/events/zukost Course language is English or German and may depend on the speaker. | |||||||||||||||||||||||
Competencies |
|