Andreas Rudow: Catalogue data in Autumn Semester 2023 |
Name | Mr Andreas Rudow |
Address | Professur für Waldökologie ETH Zürich, CHN G 75.2 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 32 13 |
andreas.rudow@env.ethz.ch | |
URL | http://www.fe.ethz.ch/die-gruppe/personen/person-detail.html?persid=38839 |
Department | Environmental Systems Science |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
061-0103-00L | Plant Ecology | 2 credits | 3G | T. Galí-Izard, A. Gessler, M. Lévesque, J. Luster, C. A. Medina Novoa, A. Rigling, A. Rudow, T. M. Wohlgemuth | |||||||||||||||||||||||||||||||||||||||||
Abstract | This course introduces plant ecology. Through lectures, exercises and excursions, students will gain a broad vision of the cutting edge topics that are being researched and studied at the Department of Environmental Systems Science at ETH and WSL. This will be the base for a future dialog between the field of landscape architecture and the field of sciences. | ||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Students acquire basic knowledge in plant ecology focusing in its application in the field of landscape architecture. Temporal and physical scale, research methods, units of measurement, lexicon, modes of representation and critical literature form the framework for the joint discourse. | ||||||||||||||||||||||||||||||||||||||||||||
Content | The fundamental course “Plant Ecology” is an introduction to the field of living systems, starting with the history of ecology, followed by an introduction to plant physiology. The course will also introduce students to the specifics of the rhizosphere, disturbance ecology and forests. Lastly, the course will focus on the specifics of tree structure and function. | ||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Course material will be provided. | ||||||||||||||||||||||||||||||||||||||||||||
Literature | The course material includes a reading list. | ||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The fundamental course is organized with the Fundamental Studio I as a joint two-week module. The weekly schedule is provided with the course documents. Module 5 "Plant Ecology", 30.10.–09.11.2023 The course is held in English. | ||||||||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||
701-0266-00L | Introduction to Dendrology | 3 credits | 3P | A. Rudow | |||||||||||||||||||||||||||||||||||||||||
Abstract | Woody plants are important elements of forest ecosystems and landscapes. The course gives an introduction to dendrology as well as to the identification of native tree and shrub species. It is a highly recomended course for the BSc specialization of Forest and Landscape and it provides the basic requirements for the consecutive course Woody Plants of Central Europe in the spring semester. | ||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Knowledge of selected native tree and shrub species. Understanding of biological and ecological relations by means of in situ observation of woody plants. Differentiated view on forest ecosystems. | ||||||||||||||||||||||||||||||||||||||||||||
Content | Introduction to dendrology on the basis of concrete examples. Emphasis on identification of tree and shrub species (80 frequent tree and shrub species) and on the understanding of tree structure (morphology of woody plants). The illustrating way of presentation and the relations between different scale levels (organ, individual, stand, ecosystem) provide an attractive insight into forest and landscape topics as well as into environmental biology. | ||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Rudow, A., 2023: Dendrologie 1 - Folien (in German). Rudow, A., 2017: 80 Bäume & Sträucher - Bestimmungshilfe (in German). | ||||||||||||||||||||||||||||||||||||||||||||
Literature | Kremer, B.P., 2010: Bäume & Sträucher. Steinbachs Naturführer. Ulmer, Stuttgart. 380 p. (in German). Lang, K.J., Aas, G., 2017: Knospen und andere Merkmale (Winterbestimmung). Self publisher, 59 p. (collective order during the course is possible). Rudow, A., 2011: eBot Dendrologie (Betaversion). E-learning-Tool for the support of dendrology courses at ETHZ (application integrated in eBot, in German). | ||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Half of the course will be held in form of excursions and practical training in the forest (ETH Hönggerberg). Besides that 4 half day excursions (Zurich and surroundings, on weekends, dates by arrangement). Weatherproof clothes are presupposed. The course provides the basic knowledge for the advanced course 701-0316-00L Woody plants of Central Europe (Dendrology 2) | ||||||||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||
701-1620-00L | Tree Genetics – Concepts and Applications | 3 credits | 2G | A. Rudow, F. Gugerli, C. Sperisen, K. Streit | |||||||||||||||||||||||||||||||||||||||||
Abstract | Trees are important elements and drivers of ecosystem processes in forests and landscapes. Tree species diversity and intraspecific genetic diversity are relevant factors for continuous adaptation, required for a sustainable maintenance of forest products and services. Sustainable forest and landscape management under climate change has to take forest genetic resources into consideration. | ||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The educational goals of the course are: To know basic concepts of evolution and molecular and quantitative methods of genetics. To understand the most relevant processes of gene flow, adaptation and species interactions, on the basis of ecological theories and case studies on forest tree species. To know management principles and instruments for the promotion and the conservation of forest genetic resources, with a view on application in practice. | ||||||||||||||||||||||||||||||||||||||||||||
Content | The course provides a comprehensive overview on concepts and applications of tree genetics and complements basic knowledge of biology, dendrology, forest ecology and forest management in the frame of forest and landscape management topics. It introduces concepts of evolution and genetic methods as foundations, explains the most important processes and drivers of gene flow and adaptation, including coevolutionary aspects of associated organisms, and shows relevant topics of the management of genetic resources from reproduction to conservation and monitoring. Theories and their application into practice are illustrated on behalf of case studies on forest tree species. Two full-day excursions illustrate the contents with exemplary objects, actors and applications in Switzerland. | ||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Script: modular slide script (parts by each lecturer). Textbook: collection of accompanying or background articles according to detailed contents (to be defined). | ||||||||||||||||||||||||||||||||||||||||||||
Literature | Groover & Cronk (eds.), 2017: Comparative and Evolutionary Genomics of Angiosperm Trees. Springer. 366 p. Neale & Wheeler, 2019: The Conifers: Genomes, Variation and Evolution. Springer. 590 p. Holderegger & Segelbacher (eds.), 2016: Naturschutzgenetik. Haupt. 247 p. Pluess, Augustin & Brang (eds.), 2016: Wald im Klimawandel. Grundlagen für Adaptationsstrategien. (selected chapters 3.2, 5.2) | ||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | No mandatory prerequisites. Basic knowledge of dendrology and forest ecology is advantageous and recommended. | ||||||||||||||||||||||||||||||||||||||||||||
Competencies |
|