Anna Merrifield Könz: Catalogue data in Autumn Semester 2023 |
Name | Dr. Anna Merrifield Könz |
Name variants | Anna L. Merrifield |
Address | Professur für Klimaphysik ETH Zürich, CHN N 18 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 77 09 |
anna.merrifield@env.ethz.ch | |
Department | Environmental Systems Science |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701-1211-01L | Master's Seminar: Atmosphere and Climate 1 | 3 credits | 2S | H. Joos, R. Knutti, A. Merrifield Könz, M. A. Wüest | ||||||||||||||||||||
Abstract | In this seminar, the process of writing a scientific proposal will be introduced. The essential elements of a proposal, including the peer review process, will be outlined and class exercises will train scientific writing skills. Knowledge exchange between class participants is promoted through the preparation of a master thesis proposal and evaluation of each other's work. | |||||||||||||||||||||||
Learning objective | Training scientific writing skills. | |||||||||||||||||||||||
Content | In this seminar, the process of writing a scientific proposal will be introduced. The essential elements of a proposal, including the peer review process, will be outlined and class exercises will train scientific writing skills. Knowledge exchange between class participants is promoted through the preparation of a master thesis proposal and evaluation of each other's work. | |||||||||||||||||||||||
Prerequisites / Notice | Attendance is mandatory. | |||||||||||||||||||||||
Competencies |
| |||||||||||||||||||||||
701-1211-02L | Master's Seminar: Atmosphere and Climate 2 | 3 credits | 2S | H. Joos, R. Knutti, A. Merrifield Könz, M. A. Wüest | ||||||||||||||||||||
Abstract | In this seminar, scientific project management is introduced and applied to the master projects. The course concludes with a presentation of all projects including an overview of the scientific content and a discussion of project management techniques related to the master thesis. | |||||||||||||||||||||||
Learning objective | Apply scientific project management techniques to your master project, practice the presentation of scientific results and how to chair other students presentations and lead the discussion. | |||||||||||||||||||||||
Content | In this seminar, scientific project management is introduced and applied to the master projects. The course concludes with a presentation of all projects including an overview of the scientific content and a discussion of project management techniques related to the master thesis. | |||||||||||||||||||||||
Prerequisites / Notice | Attendance is mandatory. | |||||||||||||||||||||||
Competencies |
|