Katharina Fischer: Catalogue data in Spring Semester 2023 |
Name | Dr. Katharina Fischer |
Address | Matrisk GmbH Alte Obfelderstrasse 50 8910 Affoltern am Albis SWITZERLAND |
Telephone | 0443400428 |
kkraemer@ethz.ch | |
Department | Civil, Environmental and Geomatic Engineering |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121-0110-00L | Module 2: Fire Safety Design | 10 credits | 9G | A. Frangi, G. De Sanctis, K. Fischer, M. Klippel, S. Marelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Module 2 gives insight in both performance and risk based design concepts and principals. The students learn basic and advanced statistics and apply the tools to develop performance and risk based fire safety solutions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The objective of this module is to provide a general introduction into risk assessment as a tool to support decisions under uncertainty and an overview over the concepts, tools and methods of hazard assessment and risk analysis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
|