Jeremy Richardson: Katalogdaten im Herbstsemester 2021 |
Name | Herr Prof. Dr. Jeremy Richardson |
Lehrgebiet | Theoretische Molekulare Quantendynamik |
Adresse | Inst. Mol. Phys. Wiss. ETH Zürich, HCI D 267.3 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
Telefon | +41 44 633 46 36 |
rjeremy@ethz.ch | |
URL | http://www.richardson.ethz.ch |
Departement | Chemie und Angewandte Biowissenschaften |
Beziehung | Ausserordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
529-0433-01L | Advanced Physical Chemistry: Statistical Thermodynamics | 6 KP | 3G | R. Riek, J. Richardson | ||||||||||||||||||||
Kurzbeschreibung | Introduction to statistical mechanics and thermodynamics. Prediction of thermodynamic and kinetic properties from molecular data. | |||||||||||||||||||||||
Lernziel | Introduction to statistical mechanics and thermodynamics. Prediction of thermodynamic and kinetic properties from molecular data. | |||||||||||||||||||||||
Inhalt | Basics of statistical mechanics and thermodynamics of classical and quantum systems. Concept of ensembles, microcanonical and canonical ensembles, ergodic theorem. Molecular and canonical partition functions and their connection with classical thermodynamics. Quantum statistics. Translational, rotational, vibrational, electronic and nuclear spin partition functions of gases. Determination of the equilibrium constants and (transition-state theory) rates of gas phase reactions. Description of ideal gases and ideal crystals. Lattice models, mixing entropy of polymers, and entropic elasticity. | |||||||||||||||||||||||
Skript | See homepage of the lecture. | |||||||||||||||||||||||
Literatur | See homepage of the lecture. | |||||||||||||||||||||||
Voraussetzungen / Besonderes | Chemical Thermodynamics, Reaction Kinetics, Molecular Quantum Mechanics and Spectroscopy; Mathematical Foundations (Analysis, Combinatorial Relations, Integral and Differential Calculus) | |||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||
529-0479-00L | Theoretical Chemistry, Molecular Spectroscopy and Dynamics | 1 KP | 2S | F. Merkt, M. Reiher, J. Richardson, R. Signorell, H. J. Wörner | ||||||||||||||||||||
Kurzbeschreibung | Seminar on theoretical chemistry, molecular spectroscopy and dynamics. | |||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||
529-0491-00L | Seminar in Computational Chemistry C4 | 0 KP | 2S | M. Reiher, J. Richardson | ||||||||||||||||||||
Kurzbeschreibung | Forschungsseminar mit Gastdozenten | |||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||
529-0499-00L | Physical Chemistry | 1 KP | 1K | M. Reiher, A. Barnes, G. Jeschke, B. H. Meier, F. Merkt, J. Richardson, R. Riek, S. Riniker, T. Schmidt, R. Signorell, H. J. Wörner | ||||||||||||||||||||
Kurzbeschreibung | Institute-Seminar covering current research Topics in Physical Chemistry | |||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||
529-0809-00L | Theoretical Chemistry Seminar | 0 KP | 2S | M. Reiher, J. Richardson | ||||||||||||||||||||
Kurzbeschreibung | Seminar on recent developments in Theoretical Chemistry presented by guest speakers. | |||||||||||||||||||||||
Lernziel | Doktorats- und Mitarbeiterschulung | |||||||||||||||||||||||
Inhalt | Variiert nach aktuellem Stand der Forschung | |||||||||||||||||||||||
Literatur | Will be announced on http://www.reiher.ethz.ch/courses-and-seminars/theoretical-chemistry.html |