Mehmet Fatih Yanik: Katalogdaten im Herbstsemester 2022 |
Name | Herr Prof. Dr. Mehmet Fatih Yanik |
Lehrgebiet | Neurotechnologie |
Adresse | Professur für Neurotechnologie ETH Zürich, Y17 L 76 Winterthurerstrasse 190 8057 Zürich SWITZERLAND |
Telefon | +41 44 633 31 65 |
yanik@ethz.ch | |
URL | https://neurotechnology.ethz.ch |
Departement | Informationstechnologie und Elektrotechnik |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227-0393-10L | Bioelectronics and Biosensors | 6 KP | 2V + 2U | J. Vörös, M. F. Yanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The course introduces bioelectricity and the sensing concepts that enable obtaining information about neurons and their networks. The sources of electrical fields and currents in the context of biological systems are discussed. The fundamental concepts and challenges of measuring bioelectronic signals and the basic concepts to record optogenetically modified organisms are introduced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | During this course the students will: - learn the basic concepts in bioelectronics including the sources of bioelectronic signals and the methods to measure them - be able to solve typical problems in bioelectronics - learn about the remaining challenges in this field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Lecture topics: 1. Introduction Sources of bioelectronic signals 2. Membrane and Transport 3-4. Action potential and Hodgkin-Huxley Measuring bioelectronic signals 5. Detection and Noise 6. Measuring currents in solutions, nanopore sensing and patch clamp pipettes 7. Measuring potentials in solution and core conductance model 8. Measuring electronic signals with wearable electronics, ECG, EEG 9. Measuring mechanical signals with bioelectronics In vivo stimulation and recording 10. Functional electric stimulation 11. In vivo electrophysiology Optical recording and control of neurons (optogenetics) 12. Measuring neurons optically, fundamentals of optical microscopy 13. Fluorescent probes and scanning microscopy, optogenetics, in vivo microscopy 14. Measuring biochemical signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | A detailed script is provided to each lecture including the exercises and their solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Plonsey and Barr, Bioelectricity: A Quantitative Approach (Third edition) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The course requires an open attitude to the interdisciplinary approach of bioelectronics. In addition, it requires undergraduate entry-level familiarity with electric & magnetic fields/forces, resistors, capacitors, electric circuits, differential equations, calculus, probability calculus, Fourier transformation & frequency domain, lenses / light propagation / refractive index, pressure, diffusion AND basic knowledge of biology and chemistry (e.g. understanding the concepts of concentration, valence, reactants-products, etc.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-1036-01L | NSC Master Short Project I (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: INI505 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | 8 KP | 17A | M. F. Yanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Usually a student selects the topic of a Master Short Project in consultation with his or her mentor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | see above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-1036-02L | NSC Master Short Project II (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: INI506 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | 8 KP | 17A | M. F. Yanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Usually a student selects the topic of a Master Short Project in consultation with his or her mentor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | see above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-1041-01L | NSC Master's Thesis (long) and Exam (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: INI503 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html Only students who fulfil the following criteria are allowed to begin with their master thesis: a. successful completion of the bachelor programme; b. fulfilling of any additional requirements necessary to gain admission to the master programme. | 45 KP | 96D | M. F. Yanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The Master thesis concludes the study programme. Thesis work should prove the students' ability to independent, structured and scientific working. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | see above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-1041-02L | NSC Master's Thesis (short) and Exam (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: INI504 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html Only students who fulfil the following criteria are allowed to begin with their master thesis: a. successful completion of the bachelor programme; b. fulfilling of any additional requirements necessary to gain admission to the master programme. | 29 KP | 62D | M. F. Yanik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The Master thesis concludes the study programme. Thesis work should prove the students' ability to independent, structured and scientific working. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | see above |