Martin Pilhofer: Katalogdaten im Herbstsemester 2020 |
| Name | Herr Prof. Dr. Martin Pilhofer |
| Lehrgebiet | Kryo-Elektronenmikroskopie |
| Adresse | Inst. f. Molekularbiol.u.Biophysik ETH Zürich, HPK F 13 Otto-Stern-Weg 5 8093 Zürich SWITZERLAND |
| Telefon | +41 44 633 39 63 |
| pilhofer@biol.ethz.ch | |
| Departement | Biologie |
| Beziehung | Ordentlicher Professor |
| Nummer | Titel | ECTS | Umfang | Dozierende | |
|---|---|---|---|---|---|
| 551-0313-00L | Microbiology (Part I) | 3 KP | 2V | W.‑D. Hardt, L. Eberl, J. Piel, M. Pilhofer | |
| Kurzbeschreibung | Advanced lecture class providing a broad overview on bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | ||||
| Lernziel | This concept class will be based on common concepts and introduce to the enormous diversity among bacteria and archaea. It will cover the current research on bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | ||||
| Inhalt | Advanced class covering the state of the research in bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | ||||
| Skript | Updated handouts will be provided during the class. | ||||
| Literatur | Current literature references will be provided during the lectures. | ||||
| Voraussetzungen / Besonderes | English The lecture "Grundlagen der Biologie II: Mikrobiologie" is the basis for this advanced lecture. | ||||
| 551-1403-00L | Imaging Bacterial Cells in a Native State by Electron Cryotomography Number of participants limited to 5. The enrolment is done by the D-BIOL study administration. General safety regulations for all block courses: -Whenever possible the distance rules have to be respected -All students have to wear masks throughout the course (keep reserve masks ready) -The installation and activation of the Swiss Covid-App is highly encouraged -Any additional rules for individual courses have to be respected -Students showing any COVID-19 symptoms are not allowed to enter ETH buildings and have to inform the course responsible | 6 KP | 7P | M. Pilhofer | |
| Kurzbeschreibung | The goal is to acquire the techniques to image bacteria by electron cryotomography, resolving their structure in a native state, in 3D, and to macromolecular resolution. In a small group, students will perform wet lab experiments, data collection with stat-of-the-art equipment, data processing and analyses. The key method and its application in bacterial cell biology will be introduced by lectures | ||||
| Lernziel | Students will acquire the skills to cultivate bacteria, plunge-freeze samples for cryotomography, collect data using an electron cryomicroscope, process raw data, analyze tomograms, perform subtomogram averaging, model structures of interest, and generate movies for visualization. https://www.mol.biol.ethz.ch/groups/pilhofer_group/ | ||||
| 551-1619-00L | Strukturbiologie | 1 KP | 1K | R. Glockshuber, F. Allain, N. Ban, K. Locher, M. Pilhofer, E. Weber-Ban, K. Wüthrich | |
| Kurzbeschreibung | Der Kurs besteht aus Forschungs-Seminaren aus dem Gebiet der Strukturbiologie, Biochemie und Biophysik, die von Wissenschaftlern des Nationalen Schwerpunktprogramms (NCCR) Strukturbiologie gehalten werden, als auch von externen Sprechern. Informationen über die einzelnen Vorträge: http://www.structuralbiology.uzh.ch/educ002.asp http://www.biol.ethz.ch/dbiol-cal/index | ||||
| Lernziel | Ziel des Kurses ist es, Doktorierenden und Postdoktoranden einen breiten Überblick über die jüngsten Entwicklungen auf dem Gebiet der Strukturbiologie, Biochemie und Biophysik zu vermitteln | ||||

