Vincenzo Picotti: Catalogue data in Autumn Semester 2023 |
Name | Prof. Dr. Vincenzo Picotti |
Address | Geologisches Institut ETH Zürich, NO E 51.2 Sonneggstrasse 5 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 81 60 |
vincenzo.picotti@eaps.ethz.ch | |
Department | Earth and Planetary Sciences |
Relationship | Adjunct Professor |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
061-0101-00L | Climate / Water / Soil | 2 credits | 3G | H. Joos, R. Kretzschmar, R. Weingartner, A. Carminati, S. Dötterl, M. G. Fellin, A. Frossard, T. Galí-Izard, N. Gruber, V. Picotti, S. Schemm, J. Schwaab, C. Steger, H. Wernli | |||||||||||||||||||||||||||||||||||
Abstract | Lectures, exercises and excursions serve as an introduction to atmospheric sciences, soil science and hydrology. Students gain a broad vision of the cutting edge topics that are being researched and studied at the Department of Environmental Systems Science at ETH, Eawag, WSL a.o. This will be the base for a future dialog between the field of landscape architecture and the field of sciences. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Students acquire basic knowledge in atmospheric sciences, hydrology and soil science: - Understanding basic chemical and physical processes in the atmosphere that influence weather and climate - Fundamentals about the classification of soils, soil-forming processes, physical and chemical soil properties, soil biology and ecology, soil degradation and protection - Knowledge of water balance, principles of integral water management and climatic factors in the field of hydrology Students develop an understanding of the relevance of these topics in the field of landscape architecture. Temporal and physical scale, research methods, units of measurement, lexicon, modes of representation and critical literature form the framework for the joint discourse. | ||||||||||||||||||||||||||||||||||||||
Content | The course unit consists of the three courses "Climate", "Soil" and "Water", which are organized in modules. Module 1 “Climate”, 25.–28.09.2023 - Atmospheric dynamics: weather conditions, precipitation formation, weather forecast - Carbon Cycle: atmospheric CO2 concentrations and its interaction with the physical climate system - Land-climate dynamics: interaction between the land surface and the climate system - Hydrology and water cycle: extreme precipitation, influence of climate change on the cryosphere - Introduction to geology: formation of rocks, geologic times, structural geology Module 2 “Soil”, 2.10.–5.10.23 - Introduction to soils: definition, function, formation, classification and mapping - Soil physics: soil texture, soil structure, soil water potentials, hydraulic conductivity - Soil chemistry and fertility: clay minerals and oxides, cation exange capacity, soil pH, essential plant nutrients - Soil biology and ecology: soil fauna and microflora, fungi, bacteria, food web, organic matter - Soil degradation and threats to soil resources: erosion, compactation, sealing, contamination, salinization Module 3 “Water”, 09.10.–12.10.2023 Basics: - Water supply: water balance, groundwater, water quality (water protection) - River restoration - Flooding, evapotranspiration/cooling of landscapes - Hydropower (everything is managed - lake levels, water flows, pumping) - hydrology in the anthropocene - Water management and storage | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Course material will be provided. | ||||||||||||||||||||||||||||||||||||||
Literature | The course material includes a reading list. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The courses "Climate", "Water" and "Soil" are organized with the Fundamental Studio I as joint one-week modules. The weekly schedules will be provided with the course materials. Module 1 "Climate", 25.–28.09.2023 Module 2 "Soil", 2.10.–5.10.23 Module 3 "Water", 09.10.–12.10.2023 - The courses are held in English - The written session examination covers all three courses "Climate", "Soil" and "Water". | ||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||
651-3070-AAL | Fundamentals of Geology Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | 6 credits | 13R | V. Picotti, W. Behr | |||||||||||||||||||||||||||||||||||
Abstract | |||||||||||||||||||||||||||||||||||||||
Learning objective | |||||||||||||||||||||||||||||||||||||||
651-4041-00L | Sedimentology I: Physical Processes and Sedimentary Systems | 3 credits | 2G | V. Picotti | |||||||||||||||||||||||||||||||||||
Abstract | Sediments preserved a record of past landscapes. This courses focuses on understanding the processes that modify sedimentary landscapes with time and how we can read this changes in the sedimentary record. | ||||||||||||||||||||||||||||||||||||||
Learning objective | The students learn basic concepts of modern sedimentology and stratigraphy in the context of sequence stratigraphy and sea level change. They discuss the advantages and pitfalls of the method and look beyond. In particular we pay attention to introducing the importance of considering entire sediment routing systems and understanding their functionning. | ||||||||||||||||||||||||||||||||||||||
Content | Details on the program will be handed out during the first lecture. | ||||||||||||||||||||||||||||||||||||||
Literature | The sedimentary record of sea-level change Angela Coe, the Open University. Cambridge University Press | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The grading of students is based on in-class exercises and end-semester examination. | ||||||||||||||||||||||||||||||||||||||
651-4043-00L | Sedimentology II: Biological and Chemical Processes in Lacustrine and Marine Systems Prerequisite: Successful completion of the MSc-course "Sedimentology I" (651-4041-00L). | 3 credits | 2G | V. Picotti, A. Gilli, H. Stoll, H. Zhang | |||||||||||||||||||||||||||||||||||
Abstract | The course will focus on biological amd chemical aspects of sedimentation in marine environments. Marine sedimentation will be traced from coast to deep-sea. The use of stable isotopes palaeoceanography will be discussed. Neritic, hemipelagic and pelagic sediments will be used as proxies for environmental change during times of major perturbations of climate and oceanography. | ||||||||||||||||||||||||||||||||||||||
Learning objective | -You will understand chemistry and biology of the marine carbonate system -You will be able to relate carbonate mineralogy with facies and environmental conditions -You will be familiar with cool-water and warm-water carbonates -You will see carbonate and organic-carbon rich sediments as part of the global carbon cycle -You will be able to recognize links between climate and marine carbonate systems (e.g. acidification of oceans and reef growth) -You will be able to use geological archives as source of information on global change -You will have an overview of marine sedimentation through time | ||||||||||||||||||||||||||||||||||||||
Content | -carbonates,: chemistry, mineralogy, biology -carbonate sedimentation from the shelf to the deep sea -carbonate facies -cool-water and warm-water carbonates -organic-carbon and black shales -C-cycle, carbonates, Corg : CO2 sources and sink -Carbonates: their geochemical proxies for environmental change: stable isotopes, Mg/Ca, Sr -marine sediments thorugh geological time -carbonates and evaporites -lacustrine carbonates -economic aspects of limestone | ||||||||||||||||||||||||||||||||||||||
Lecture notes | no script. scientific articles will be distributed during the course | ||||||||||||||||||||||||||||||||||||||
Literature | We will read and critically discuss scientific articles relevant for "biological and chemical processes in marine and lacustrine systems" | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The grading of students is based on in-class exercises and end-semester examination. | ||||||||||||||||||||||||||||||||||||||
651-4113-00L | Sedimentary Petrography and Microscopy | 2 credits | 2G | V. Picotti, M. G. Fellin | |||||||||||||||||||||||||||||||||||
Abstract | Microscopy of carbonate (1st half of semester) and sliciclastic rocks (2nd half) rocks as well as siliceous, phosphatic and evaporitic sediements. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Description of grains and cement/matrix, texture, classification of the main sedimentary rocks. Discussion and interpretation of the environment of sedimentation. Diagenetic Processes. | ||||||||||||||||||||||||||||||||||||||
Content | Microscopy of carbonate and siliciclastic rocks, siliceous and phosphatic rocks, their origin and classification. Diagenesis. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | English textbooks recommended | ||||||||||||||||||||||||||||||||||||||
Literature | Tucker, M.E. (2001): Sedimentary Petrology-An introduction to the Origin of Sedimentary Rocks, 3rd Editition. Blackwell Science Ltd., Oxford, 262 p. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The earlier attendance of other MSc microscopy courses (e.g. magmatic and metamorphic rocks) is not required if during the BSc a general course on microscopy of rocks was completed. | ||||||||||||||||||||||||||||||||||||||
651-4117-00L | Sediment Analysis Prerequisite: Successful completion of the MSc-course "Sedimentology I" (651-4041-00L). | 3 credits | 2G | M. G. Fellin, A. Gilli, V. Picotti | |||||||||||||||||||||||||||||||||||
Abstract | Theoretical background and application of some basic methods for sediment analysis. | ||||||||||||||||||||||||||||||||||||||
Learning objective | The main goal is to learn how to apply the analysis of the texture and grain-size of sediments to constrain the sedimentary processes and environments. | ||||||||||||||||||||||||||||||||||||||
Content | A one-day fieldtrip to a local outcrop to learn how to describe sediments in the field and to collect samples for grain-size and compositional analysis. Application of the same analytical techniques on samples of unknown origin: the sampling sites will be revealed at the end of the course. Discussion of the theoretical background and of the results in class. At the end of the course, the student will have to hand in a report with the presentation and discussion of all the data produced during the course. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | For the various analytical methods English texts will be provided in class. | ||||||||||||||||||||||||||||||||||||||
Literature | Introduction to clastic sedimentology. R.J. Cheel, Brock University | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisite: Successful completion of the MSc-course "Sedimentology I" (651-4041-00L). | ||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||
651-4132-00L | Field Course IV: Alpine Field Course Priority is given to D-ERDW students. If space is available UZH Geography and Earth System Sciences students may attend this field course at full cost. No registration through myStudies. The registration for excursions and field courses goes through http://exkursionen.erdw.ethz.ch only. | 3 credits | 6P | W. Behr, V. Picotti | |||||||||||||||||||||||||||||||||||
Abstract | |||||||||||||||||||||||||||||||||||||||
Learning objective | |||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Students who want to participate hand in a short motivation letter (max. 1 page A4). The final selection will be based on this motivation letter. Deadline for motivation letter: 31 October 2018 Final decision 20 November 2018 Students registering for the course confirm having read and accepted the terms and conditions for excursions and field courses of D-ERDW https://www.ethz.ch/content/dam/ethz/special-interest/erdw/department/dokumente/studium/exkursionen/AGB_ERDW_Exkursionen_en.pdf |