Lukas Meier: Catalogue data in Spring Semester 2023 |
Name | Dr. Lukas Meier |
Address | Seminar für Statistik (SfS) ETH Zürich, HG G 15.2 Rämistrasse 101 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 97 49 |
lukas.meier@stat.math.ethz.ch | |
URL | http://stat.ethz.ch/~meier/ |
Department | Mathematics |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-0612-00L | Statistics and Probability Theory | 5 credits | 3V + 1U | L. Meier | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Einführung in die Grundlagen der Statistik, Wahrscheinlichkeitstheorie und Modellierung von Unsicherheiten im Zusammenhang mit Entscheidungsfindungen im Ingenieurwesen. Die Schwerpunkte liegen im Erstellen wahrscheinlichkeitstheoretischer Modelle, im Testen von Hypothesen und in der Überprüfung der Modelle. Als Software wird Python verwendet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Das Ziel des Kurses besteht darin, den Studierenden grundlegende Hilfsmittel der Statistik und Wahrscheinlichkeitstheorie näherzubringen. Stets bezogen auf den Bereich der Risikobeurteilung und Entscheidungsfindung im Ingenieurwesen liegt der Schwerpunkt in der Anwendung der Hilfsmittel und in der Argumentation, die hinter der Anwendung dieser Disziplinen steht. Kompetenzen: In dem Fach "Statistik und Wahrscheinlichkeitsrechnung" werden die Kompetenzen Modellierung sowie Datenanalyse & Interpretation gelehrt, angewandt und geprüft. Des Weiteren wird die Programmierung gelehrt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Grundlagen der Wahrscheinlichkeitstheorie: Grundlagen der Mengenlehre, Definitionen von Wahrscheinlichkeit, Axiome der Wahrscheinlichkeitstheorie, Wahrscheinlichkeiten von Vereinigungen und Schnittmengen, bedingte Wahrscheinlichkeiten, Satz von Bayes. Modellierung von Unsicherheiten: Zufallsvariablen, diskrete und kontinuierliche Verteilungen, Momente, Verteilungsparameter, Eigenschaften des Erwartungswertes, multivariate Verteilungen, Funktionen von Zufallsvariablen, der zentrale Grenzwertsatz, typische Verteilungen im Ingenieurswesen. Beschreibende Statistik: Grafische Darstellungen (Histogramme, Streudiagramme, Box-Plots), numerische Kennwerte. Schätzungen und Modellbildung: Auswahl der Verteilungsmodelle, QQ-Plots, Parameterschätzung, Momentenmethode, Maximum-Likelihood-Methode, Vertrauensintervalle, Hypothesentests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | L. Meier, Wahrscheinlichkeitsrechnung und Statistik: Eine Einführung für Verständnis, Intuition und Überblick, Springer, 2020 https://link.springer.com/book/10.1007/978-3-662-61488-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401-0620-00L | Statistical Consulting | 0 credits | 0.1K | M. Kalisch, L. Meier | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The Statistical Consulting service is open for all members of ETH, including students, and partly also to other persons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Advice for analyzing data by statistical methods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Students and researchers can get advice for analyzing scientific data, often for a thesis. We highly recommend to contact the consulting service when planning a project, not only towards the end of analyzing the resulting data! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | This is not a course, but a consulting service. There are no exams nor credits. Contact: beratung@stat.math.ethz.ch Tel. 044 632 2223 or 044 632 34 30 Requirements: Knowledge of the basic concepts of statistics is desirable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401-4620-00L | Statistics Lab | 6 credits | 2S | M. Kalisch, M. Mächler, L. Meier, N. Meinshausen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | "Statistics Lab" is an Applied Statistics Workshop in Data Analysis. It provides a learning environment in a realistic setting. Students lead a regular consulting session at the Seminar für Statistik (SfS). After the session, the statistical data analysis is carried out and a written report and results are presented to the client. The project is also presented in the course's seminar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | - gain initial experience in the consultancy process - carry out a consultancy session and produce a report - apply theoretical knowledge to an applied problem After the course, students will have practical knowledge about statistical consulting. They will have determined the scientific problem and its context, enquired the design of the experiment or data collection, and selected the appropriate methods to tackle the problem. They will have deepened their statistical knowledge, and applied their theoretical knowledge to the problem. They will have gathered experience in explaining the relevant mathematical and software issues to a client. They will have performed a statistical analysis using R (or SPSS). They improve their skills in writing a report and presenting statistical issues in a talk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Students participate in consulting meetings at the SfS. Several consulting dates are available for student participation. These are arranged individually. -During the first meeting the student mainly observes and participates in the discussion. During the second meeting (with a different client), the student leads the meeting. The member of the consulting team is overseeing (and contributing to) the meeting. -After the meeting, the student performs the recommended analysis, produces a report and presents the results to the client. -Finally, the student presents the case in the weekly course seminar in a talk. All students are required to attend the seminar regularly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | The required literature will depend on the specific statistical problem under investigation. Some introductory material can be found below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisites: Sound knowledge in basic statistical methods, especially regression and, if possible, analysis of variance. Basic experience in Data Analysis with R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401-5640-00L | ZüKoSt: Seminar on Applied Statistics | 0 credits | 1K | M. Kalisch, F. Balabdaoui, A. Bandeira, P. L. Bühlmann, R. Furrer, L. Held, T. Hothorn, M. Mächler, L. Meier, N. Meinshausen, J. Peters, M. Robinson, C. Strobl, S. van de Geer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | 5 to 6 talks on applied statistics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Kennenlernen von statistischen Methoden in ihrer Anwendung in verschiedenen Gebieten, besonders in Naturwissenschaft, Technik und Medizin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | In 5-6 Einzelvorträgen pro Semester werden Methoden der Statistik einzeln oder überblicksartig vorgestellt, oder es werden Probleme und Problemtypen aus einzelnen Anwendungsgebieten besprochen. 3 bis 4 der Vorträge stehen in der Regel unter einem Semesterthema. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Bei manchen Vorträgen werden Unterlagen verteilt. Eine Zusammenfassung ist kurz vor den Vorträgen im Internet unter http://stat.ethz.ch/talks/zukost abrufbar. Ankündigunen der Vorträge werden auf Wunsch zugesandt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Dies ist keine Vorlesung. Es wird keine Prüfung durchgeführt, und es werden keine Kreditpunkte vergeben. Nach besonderem Programm. Koordinator M. Kalisch, Tel. 044 632 3435 Lehrsprache ist Englisch oder Deutsch je nach ReferentIn. Course language is English or German and may depend on the speaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
447-0990-00L | Workshop | 1 credit | 1S | L. Meier | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | In the workshop each participant gives a short talk about a recent statistical problem encountered in their daily work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Presentation of a statistical problem, getting to know different applications of statistical methodology. |