Name | Frau Prof. Dr. Olga Sorkine Hornung |
Namensvarianten | Olga Sorkine-Hornung O. Sorkine O. Sorkine-Hornung Olga Sorkine Olga Sorkine Hornung |
Lehrgebiet | Informatik |
Adresse | Professur für Informatik ETH Zürich, CNB G 106.2 Universitätstrasse 6 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 83 57 |
Fax | +41 44 632 15 96 |
olga.sorkine@inf.ethz.ch | |
URL | http://people.inf.ethz.ch/sorkineo |
Departement | Informatik |
Beziehung | Ordentliche Professorin |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252-0538-00L | Shape Modeling and Geometry Processing | 8 KP | 2V + 1U + 4A | O. Sorkine Hornung | |||||||||||
Kurzbeschreibung | This course covers the fundamentals and developments in geometric modeling and geometry processing. Topics include surface modeling based on point clouds and polygonal meshes, mesh generation, surface reconstruction, mesh fairing and parameterization, discrete differential geometry, interactive shape editing, topics in digital shape fabrication. | ||||||||||||||
Lernziel | The students will learn how to design, program and analyze algorithms and systems for interactive 3D shape modeling and geometry processing. | ||||||||||||||
Inhalt | Recent advances in 3D geometry processing have created a plenitude of novel concepts for the mathematical representation and interactive manipulation of geometric models. This course covers the fundamentals and some of the developments in geometric modeling and geometry processing. Topics include surface modeling based on point clouds and triangle meshes, mesh generation, surface reconstruction, mesh fairing and parameterization, discrete differential geometry, interactive shape editing and digital shape fabrication. | ||||||||||||||
Skript | Slides and course notes | ||||||||||||||
Voraussetzungen / Besonderes | Prerequisites: Visual Computing, Computer Graphics or an equivalent class. Experience with C++ programming. Solid background in linear algebra and analysis. Some knowledge of differential geometry, computational geometry and numerical methods is helpful but not a strict requirement. | ||||||||||||||
Kompetenzen |
| ||||||||||||||
252-5704-00L | Advanced Methods in Computer Graphics The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | 2 KP | 2S | M. Gross, O. Sorkine Hornung | |||||||||||
Kurzbeschreibung | This seminar covers advanced topics in computer graphics with a focus on the latest research results. Topics include modeling, rendering, visualization, animation, physical simulation, computational photography, and others. | ||||||||||||||
Lernziel | The goal is to obtain an in-depth understanding of actual problems and research topics in the field of computer graphics as well as improve presentation and critical analysis skills. | ||||||||||||||
264-5800-21L | Doctoral Seminar in Visual Computing (FS23) | 1 KP | 1S | D. B. Baráth, M. Gross, M. Pollefeys, B. Solenthaler, O. Sorkine Hornung, S. Tang | |||||||||||
Kurzbeschreibung | In this doctoral seminar, current research at the Institute for Visual Computing will be presented and discussed. The goal is to learn about current research projects at our institute, to strengthen our expertise in the field, to provide a platform where research challenges caThis graduate seminar provides doctoral students in computer science a chance to read and discuss current research papers. | ||||||||||||||
Lernziel | In this doctoral seminar, current research at the Institute for Visual Computing will be presented and discussed. The goal is to learn about current research projects at our institute, to strengthen our expertise in the field, to provide a platform where research challenges can be discussed, and also to practice scientific presentations. | ||||||||||||||
Inhalt | Current research at the IVC will be presented and discussed. | ||||||||||||||
Voraussetzungen / Besonderes | This course requires solid knowledge in the area of Computer Graphics and Computer Vision as well as state-of-the-art research. |