Bernd Wollscheid: Catalogue data in Spring Semester 2023 |
Name | Prof. Dr. Bernd Wollscheid |
Address | Dep. Gesundheitswiss. und Technol. ETH Zürich, HPM H 27 Otto-Stern-Weg 3 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 36 84 |
bernd.wollscheid@hest.ethz.ch | |
URL | http://wollscheidlab.org |
Department | Health Sciences and Technology |
Relationship | Adjunct Professor |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0224-00L | Advanced Proteomics ![]() For master students from the 2nd semester on, also doctoral candidates and post docs. | 4 credits | 6G | P. Picotti, A. Leitner, P. Pedrioli, B. Wollscheid, further lecturers | |||||||||||||||||||||||||||||
Abstract | The goal of the course is to introduce current and newly emerging technologies and approaches in protein and proteome analysis with regard to their application in biology, biotechnology and medicine. Format: Introduction by instructor followed by discussions (mornings) stimulated by reading assignments and exercises. (afternoons). | ||||||||||||||||||||||||||||||||
Learning objective | To discuss current and newly emerging technologies and approaches in protein and proteome analysis with regard to their applications in biology, biotechnology, medicine and systems biology. | ||||||||||||||||||||||||||||||||
Content | Block course teaching current methods for the acquisition and processing of proteomic datasets. | ||||||||||||||||||||||||||||||||
Lecture notes | Course material (literature, presentations of the lecturers) will be provided via Moodle. | ||||||||||||||||||||||||||||||||
Literature | Course material (literature, presentations of the lecturers) will be provided via Moodle. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | Number of people: Not exceeding 30. Students from ETHZ, Uni Zurich and University of Basel may enrol. Non-ETH students must register at ETH Zurich as special/external students. | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
551-0324-00L | Systems Biology | 6 credits | 4V | P. Picotti, P. Beltrao, T. Michaels, U. Sauer, B. Snijder, B. Wollscheid | |||||||||||||||||||||||||||||
Abstract | Introduction to experimental and computational methods of systems biology. By using baker’s yeast as a thread through the series, we focus on global methods for analysis of and interference with biological functions. Illustrative applications to other organisms will highlight medical and biotechnological aspects. | ||||||||||||||||||||||||||||||||
Learning objective | - obtain an overview of global analytical methods - obtain an overview of computational methods in systems biology - understand the concepts of systems biology | ||||||||||||||||||||||||||||||||
Content | Overview of global analytical methods (e.g. DNA arrays, proteomics, metabolomics, fluxes etc), global interference methods (siRNA, mutant libraries, synthetic lethality etc.) and imaging methods. Introduction to mass spectrometry and proteomics. Concepts of metabolism in microbes and higher cells. Systems biology of developmental processes. Concepts of mathematical modeling and applications of computational systems biology. | ||||||||||||||||||||||||||||||||
Lecture notes | no script | ||||||||||||||||||||||||||||||||
Literature | The course is not taught by a particular book, but some books are suggested for further reading: - Systems biology in Practice by Klipp, Herwig, Kowald, Wierling und Lehrach. Wiley-VCH 2005 | ||||||||||||||||||||||||||||||||
551-0362-00L | Molecular Health: Biomedical Analysis of the Extracellular Interactome ![]() Number of participants limited to 12. The enrolment is done by the D-BIOL study administration. | 6 credits | 7P | B. Wollscheid, E. Tschudy-Milani | |||||||||||||||||||||||||||||
Abstract | In this course you will learn to measure, integrate, analyze and validate the cellular surfaceome as a complex information gateway connecting the intracellular to the extracellular interactome. You will apply next generation technologies at the interface of biology, chemistry, medicine and bioinformatics to establish the surfaceome proteotype and its signaling interaction networks. | ||||||||||||||||||||||||||||||||
Learning objective | "If a cell surface molecule such as the B cell receptor would have the size of a human being, then the cell surface of a B cell would have roughly the size of three times NYC Central Park." How many people/proteins/proteoforms reside in this space ("Surfaceome")? Similar to humans, proteins don't act alone. Function is encoded in dynamic protein-protein interactions. How are these proteoforms organized in signaling islands/networks in order to fulfill specific cellular functions ("Interactome")? What are the ligands interacting with the surfaceome to communicate information from other cells & tissues in the body? What goes wrong in these signaling islands if we get sick? In this course you will learn to measure, integrate, analyze and validate the cellular surfaceome and its signaling islands as a complex information gateway connecting the intracellular to the extracellular interactome. You will apply next generation technologies at the interface of biology, chemistry, medicine and bioinformatics to generate unprecedented data to establish the surfaceome proteotype and its signaling interaction networks. This digital proteotype data layer provides the basis for generating qualitative and quantitative surfaceome models explaining how molecular nanoscale organization influences cellular signaling and biological function. | ||||||||||||||||||||||||||||||||
Content | "If a cell surface molecule such as the B cell receptor would have the size of a human being, then the cell surface of a B cell would have roughly the size of three times NYC Central Park." How many people/proteins/proteoforms reside in this space ("Surfaceome")? Similar to humans, proteins don't act alone. Function is encoded in dynamic protein-protein interactions. How are these proteoforms organized in signaling islands/networks in order to fulfill specific cellular functions ("Interactome")? What are the ligands interacting with the surfaceome to communicate information from other cells & tissues in the body? What goes wrong in these signaling islands if we get sick? In this course you will learn to measure, integrate, analyze and validate the cellular surfaceome and its signaling islands as a complex information gateway connecting the intracellular to the extracellular interactome. You will apply next generation technologies at the interface of biology, chemistry, medicine and bioinformatics to generate unprecedented data to establish the surfaceome proteotype and its signaling interaction networks. This digital proteotype data layer provides the basis for generating qualitative and quantitative surfaceome models explaining how molecular nanoscale organization influences cellular signaling and biological function. | ||||||||||||||||||||||||||||||||
Literature | D. Bausch-Fluck, E. S. Milani, B. Wollscheid, Surfaceome nanoscale organization and extracellular interaction networks, Curr. Opin. Chem. Biol. 48, 26–33 (2019). https://paperpile.com/shared/ud6iWG | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | This course requires a basic knowledge in mass spectrometry based proteomics and experience in computational data processing using R or MatLab. Ideally this course should be combined with course 551-0352-00L "Introduction to Mass Spectrometry-based Proteomics". | ||||||||||||||||||||||||||||||||
551-1304-00L | Biochemistry ![]() | 3 credits | 3V | U. K. Genick, M. Peter, B. Wollscheid | |||||||||||||||||||||||||||||
Abstract | The course introduces students to the central facts and concepts of biochemistry and covers topics ranging from the structure, physicochemical properties and function of biomolecules; enzymes and their function; human metabolism and its regulation to signal transduction and motor proteins. | ||||||||||||||||||||||||||||||||
Learning objective | The detailed learning goals of the course can be viewed on the course's Moodle page. | ||||||||||||||||||||||||||||||||
Lecture notes | There is no traditional script for this course. Instead the course is supported by a Moodle page through which students have access to all necessary texts, exercises, videos and activities. | ||||||||||||||||||||||||||||||||
Literature | The essential course material will be available on the course's Moodle Page in the form of scripts and lesson handouts. The course does not have an "official" textbook, but students may find a general reference book on the topic interesting. For this purpose, the text "Löffler/Petrides Biochemie und Pathobiochemie" ISBN 978-3-642-17971-6 may be interesting. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | The course builds on the content of the courses "Chemie für Mediziner" and "Molekulare Genetik und Zellbiologie". | ||||||||||||||||||||||||||||||||
Competencies![]() |
|