Petra S. Dittrich: Katalogdaten im Herbstsemester 2023 |
Name | Frau Prof. Dr. Petra S. Dittrich |
Namensvarianten | P. S. Dittrich |
Lehrgebiet | Bioanalytik |
Adresse | Professur für Bioanalytik ETH Zürich, BSS G 17.3 Klingelbergstrasse 48 4056 Basel SWITZERLAND |
Telefon | +41 61 387 33 10 |
petra.dittrich@bsse.ethz.ch | |
URL | http://www.dittrich.ethz.ch |
Departement | Biosysteme |
Beziehung | Ausserordentliche Professorin |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
636-0102-10L | Advanced Bioengineering Only for Biotechnologie Master, Programme Regulations 2021 or doctoral students of D-BSSE. | 2 KP | 3S | S. Panke, Y. Benenson, P. S. Dittrich, M. Fussenegger, A. Hierlemann, A. Moor, M. Nash, R. Platt, S. Reddy, T. Schroeder, J. Stelling, B. Treutlein | |||||||||||||||||||||||
Kurzbeschreibung | This course provides an overview of modern concepts of bioengineering across different levels of complexity, from single molecules to systems, microscaled reactors to production environments, and across different fields of applications | ||||||||||||||||||||||||||
Lernziel | Students will be able to recognize major developments in bioengineering across different organisms and levels of complexity and be able to relate it to major technological and conceptual advances in the underlying sciences. | ||||||||||||||||||||||||||
Inhalt | Molecular and cellular engineering; Synthetic biology: Engineering strategies in biology; from single molecules to systems; downscaling bioengineering; Bioengineering in chemistry, pharmaceutical sciences, and diagnostics, personalized medicine. | ||||||||||||||||||||||||||
Skript | Handouts during class | ||||||||||||||||||||||||||
Literatur | Will be announced during the course | ||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||
636-0203-00L | Lab Course: Microsystems and Microfluidics in Biology ![]() The lab course is open for MSc Biotechnology students only. | 3 KP | 5P | P. S. Dittrich, A. Hierlemann | |||||||||||||||||||||||
Kurzbeschreibung | This practical course is an introduction to microsystems technology and microfluidics for the life sciences. It includes basic concepts of microsystem design, fabrication, and assembly into an experimental setup. Biological applications include a variety of measurements of cellular and tissue signals and subsequent analysis. | ||||||||||||||||||||||||||
Lernziel | The students are introduced to the basic principles of microsystems technology. They get acquainted with practical scientific work and learn the entire workflow of (a) understanding the theoretical concept, (b) planning the experiment, (c) engineering of the needed device, (d) execution of the experiment and data acquisition, (e) data evaluation and analysis, and (f) reporting and discussion of the results. | ||||||||||||||||||||||||||
Inhalt | The practical course will consist of a set of 4 experiments. | ||||||||||||||||||||||||||
Skript | Notes and guidelines will be provided at the beginning of the course. | ||||||||||||||||||||||||||
Literatur | - S.M. Sze, "Semiconductor Devices, Physics and Technology", 2nd edition, Wiley, 2002 - W. Menz, J. Mohr, O. Paul, "Microsystem Technology", Wiley-VCH, 2001 - G. T. A. Kovacs, "Micromachined Transducers Sourcebook", McGraw-Hill, 1998 - M. J. Madou, "Fundamentals of Microfabrication", 2nd ed., CRC Press, 2002 - N.-T. Nguyen and S. Wereley, "Fundamentals and Applications of Microfluidics", Artech House, ISBN 1-580-53343-4 - O. Geschke et al., "Microsystem Engineering for Chemistry and the Life Sciences", Wiley-VCH, ISBN 3-527-30733-8 | ||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The practical course will consist of a set of 4 experiments. For each experiment, the student will be required to - understand the theoretical concept behind the experiment - plan the experiment - engineer the devices - execute the experiments and acquire data - evaluate and analyze the data - report and discuss the results A good quality of the final report will be expected and be an important criterion. | ||||||||||||||||||||||||||
Kompetenzen![]() |
|