Thomas Städler: Katalogdaten im Herbstsemester 2023 |
Name | Herr Dr. Thomas Städler |
Adresse | Institut für Integrative Biologie ETH Zürich, CHN G 29 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 74 29 |
thomas.staedler@usys.ethz.ch | |
URL | https://www.researchgate.net/profile/Thomas_Staedler |
Departement | Umweltsystemwissenschaften |
Beziehung | Dozent |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0205-00L | Challenges in Plant Sciences Number of participants limited to 40. | 2 KP | 2K | S. C. Zeeman, B. Keller, M. Paschke, T. Städler, weitere Dozierende | |||||||||||||||||||||||||||||
Kurzbeschreibung | The colloquium “Challenges in Plant Sciences” is a core class of the Zurich-Basel Plant Science Center's PhD program. The colloquium introduces participants to the broad spectrum of plant sciences within the network. The course offers the opportunity to approach interdisciplinary topics in the field of plant sciences. | ||||||||||||||||||||||||||||||||
Lernziel | Objectives of the colloquium are: Introduction to resecent research in all fields of plant sciences Working in interdisciplinary teams on the topics Developing presentation and discussion skills | ||||||||||||||||||||||||||||||||
Inhalt | The topics encompass integrated knowledge on current plant research, ranging from the molecular level to the ecosystem level, and from basic to applied science while making use of the synergies between the different research groups within the PSC. More information on the content: https://www.plantsciences.uzh.ch/en/teaching/masters/colloquium.html | ||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||
701-1413-00L | Population and Quantitative Genetics | 3 KP | 2V | T. Städler, J. Stapley | |||||||||||||||||||||||||||||
Kurzbeschreibung | This course is an introduction to the rapidly developing fields of population and quantitative genetics, emphasizing the major concepts and ideas over mathematical formalism. An overview is given of how mutation, genetic drift, gene flow, mating systems, and selection affect the genetic structure of populations. Evolutionary processes affecting quantitative and Mendelian characters are discussed. | ||||||||||||||||||||||||||||||||
Lernziel | Students are able to - describe types and sources of genetic variation. - describe fundamental concepts and methods of quantitative genetics. - use basic mathematical formalism to describe major population genetic concepts. - discuss the main topics and developments in population and quantitative genetics. - model population genetic processes using specific computer programs. | ||||||||||||||||||||||||||||||||
Inhalt | Population Genetics: Types and sources of genetic variation; randomly mating populations and the Hardy-Weinberg equilibrium; effects of inbreeding; natural selection; random genetic drift and effective population size; gene flow and hierarchical population structure; molecular population genetics: neutral theory of molecular evolution and basics of coalescent theory. Quantitative Genetics: Continuous variation; measurement of quant. characters; genes, environments and their interactions; measuring their influence; response to selection; inbreeding and crossbreeding, effects on fitness; Fisher's fundamental theorem. | ||||||||||||||||||||||||||||||||
Skript | Handouts | ||||||||||||||||||||||||||||||||
Literatur | Hamilton, M.B. 2009. Population Genetics. Wiley-Blackwell, Chichester, U.K. | ||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||
701-1460-00L | Ecology and Evolution: Term Paper | 5 KP | 11A | T. Städler, S. Bonhoeffer, T. Crowther, A. Hall, J. Hille Ris Lambers, J. Jokela, G. Velicer, A. Widmer | |||||||||||||||||||||||||||||
Kurzbeschreibung | Individual writing of an essay-type review paper about a specialized topic in the field of ecology and evolution, based on substantial reading of original literature and discussions with a senior scientist. | ||||||||||||||||||||||||||||||||
Lernziel | - Students acquire a thorough knowledge on a topic in which they are particularly interested - They learn to assess the relevance of original literature and synthesize information - They make the experience of becoming "experts" on a topic and develop their own perspective - They practise academic writing according to professional standards in English | ||||||||||||||||||||||||||||||||
Inhalt | Topics for the essays are proposed by the professors and lecturers of the major in Ecology and Evolution at a joint meeting at the beginning of the semester (the date will be communicated by e-mail to registered students). Students will: - choose a topic - search and read appropriate literature - develop a personal view on the topic and structure their arguments - prepare figures and tables to represent ideas or illustrate them with examples - write a clear, logical and well-structured text - refine the text and present the paper according to professional standards In all steps, they will benefit from the advice and detailed feedback given by a senior scientist acting as personal tutor of the student. | ||||||||||||||||||||||||||||||||
Skript | Reading of articles in scientific journals | ||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The "Term Paper" requires considerable time set aside to read and digest original scientific literature, culminating in the writing of a review paper. The submission deadline is the first day of the spring semester, implying that much of the actual writing will be performed in January and February. Grading is based on the quality of the submitted review paper (2/3 of total grade), and on the "soft skills" such as the level of initiative, timeliness, independence, etc. of the student (1/3 of total grade). The personal supervisor is charged with grading the student's performance. | ||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||
701-2413-00L | Evolutionary Genetics | 6 KP | 4V | T. Städler, A. Widmer, S. Fior, M. Fischer, J. Stapley | |||||||||||||||||||||||||||||
Kurzbeschreibung | The concept course 'Evolutionary Genetics' consists of two lectures that jointly provide an introduction to the fields of population and quantitative genetics (emphasis on basic concepts) and ecological genetics (more emphasis on evolutionary and ecological processes of adaptation and speciation). | ||||||||||||||||||||||||||||||||
Lernziel | The aim of the course is to provide students with a solid introduction to the fields of population genetics, quantitative genetics, and ecological genetics. The concepts and research methods developed in these fields have undergone profound transformations; they are of fundamental importance in our understanding of evolutionary processes, both past and present. Students should gain an appreciation for the concepts, methods and explanatory power of evolutionary genetics. | ||||||||||||||||||||||||||||||||
Inhalt | Population genetics - Types and sources of genetic variation; randomly mating populations and the Hardy-Weinberg equilibrium; effects of inbreeding; natural selection; random genetic drift and effective population size; gene flow and hierarchical population structure; molecular population genetics: neutral theory of molecular evolution and basics of coalescent theory. Quantitative genetics - Continuous variation; measurement of quant. characters; genes, environments and their interactions; measuring their influence; response to selection; inbreeding and crossbreeding, effects on fitness; Fisher's fundamental theorem. Ecological Genetics - Concepts and methods for the study of genetic variation and its role in adaptation, reproductive isolation, hybridization and speciation | ||||||||||||||||||||||||||||||||
Skript | Handouts | ||||||||||||||||||||||||||||||||
Literatur | Hamilton, M.B. 2009. Population Genetics. Wiley-Blackwell, Chichester, U.K. | ||||||||||||||||||||||||||||||||
Kompetenzen |
|