Nicolas Gruber: Catalogue data in Autumn Semester 2024 |
Name | Prof. Dr. Nicolas Gruber |
Field | Umweltphysik |
Address | I. f. Biogeochemie/Schadstoffdyn. ETH Zürich, CHN E 31.2 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 03 52 |
Fax | +41 44 632 16 91 |
nicolas.gruber@env.ethz.ch | |
URL | https://up.ethz.ch/people/person-detail.NDU4Mzg=.TGlzdC8xNzUxLC0zMDYxNTA1MjU=.html |
Department | Environmental Systems Science |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
061-0101-00L | Climate / Water / Soil ![]() ![]() | 2 credits | 3G | H. Joos, R. Kretzschmar, P. Molnar, A. Carminati, S. Dötterl, M. G. Fellin, A. Frossard, T. Galí-Izard, N. Gruber, J. P. Leitão Correia , V. Picotti, J. Riboldi, C. Steger | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | Lectures, exercises and excursions serve as an introduction to atmospheric sciences, soil science and hydrology. Students gain a broad vision of the cutting edge topics that are being researched and studied at the Department of Environmental Systems Science at ETH, Eawag, WSL a.o. This will be the base for a future dialog between the field of landscape architecture and the field of sciences. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Students acquire basic knowledge in atmospheric sciences, hydrology and soil science: - Understanding basic chemical and physical processes in the atmosphere that influence weather and climate - Fundamentals about the classification of soils, soil-forming processes, physical and chemical soil properties, soil biology and ecology, soil degradation and protection - Knowledge of water balance, principles of integral water management and climatic factors in the field of hydrology Students develop an understanding of the relevance of these topics in the field of landscape architecture. Temporal and physical scale, research methods, units of measurement, lexicon, modes of representation and critical literature form the framework for the joint discourse. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | The course unit consists of the three courses "Climate", "Soil" and "Water", which are organized in modules. Module 1 “Climate”, 23–27.09.2024 - Atmospheric dynamics: weather conditions, precipitation formation, weather forecast - Carbon Cycle: atmospheric CO2 concentrations and its interaction with the physical climate system - Land-climate dynamics: interaction between the land surface and the climate system - Hydrology and water cycle: extreme precipitation, influence of climate change on the cryosphere - Introduction to geology: formation of rocks, geologic times, structural geology Module 2 “Soil”, 30.09.–04.10.24 - Introduction to soils: definition, function, formation, classification and mapping - Soil physics: soil texture, soil structure, soil water potentials, hydraulic conductivity - Soil chemistry and fertility: clay minerals and oxides, cation exange capacity, soil pH, essential plant nutrients - Soil biology and ecology: soil fauna and microflora, fungi, bacteria, food web, organic matter - Soil degradation and threats to soil resources: erosion, compactation, sealing, contamination, salinization Module 3 “Water”, 11.11.–15.11.2024 Basics: - Water supply: water balance, groundwater, water quality (water protection) - River restoration - Flooding, evapotranspiration/cooling of landscapes - Hydropower (everything is managed - lake levels, water flows, pumping) - hydrology in the anthropocene - Water management and storage | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Course material will be provided. | |||||||||||||||||||||||||||||||||||||||||||||||
Literature | The course material includes a reading list. | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The courses "Climate", "Water" and "Soil" are organized with the Fundamental Studio I as joint one-week modules. The weekly schedules will be provided with the course materials. Module 1 "Climate", 23.–27.09.2024 Module 2 "Soil", 30.09.–04.10.24 Module 3 "Water", 11–15.11.2024 - The courses are held in English - The written session examination covers all three courses "Climate", "Soil" and "Water". | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
651-4095-01L | Colloquium Atmosphere and Climate 1 ![]() ![]() | 1 credit | 1K | H. Joos, S. I. Seneviratne, D. N. Bresch, D. Domeisen, E. Fischer, N. Gruber, C. Heald, R. Jnglin Wills, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, H. Wernli, M. Wild | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
651-4095-02L | Colloquium Atmosphere and Climate 2 ![]() ![]() | 1 credit | 1K | H. Joos, S. I. Seneviratne, D. N. Bresch, D. Domeisen, E. Fischer, N. Gruber, C. Heald, R. Jnglin Wills, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, H. Wernli, M. Wild | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
651-4095-03L | Colloquium Atmosphere and Climate 3 ![]() ![]() | 1 credit | 1K | H. Joos, S. I. Seneviratne, D. N. Bresch, D. Domeisen, E. Fischer, N. Gruber, C. Heald, R. Jnglin Wills, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, H. Wernli, M. Wild | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-0029-00L | Environmental Systems II | 3 credits | 2V | A. Patt, H. Bugmann, N. Gruber | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | The lecture provides a science-based exploration of three important environmental systems: Inland waters, forest, and of food systems. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The students are able to explain important functions of the three environmental systems, to discuss critical drivers, trends and conflicts of their use and to compare potential solutions. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | Aquatic ecosystems and their function, water use and its impact, water pollution and water treatment, water and health, water technologies, water & energy. Forests and agroforest systems, trends and drivers of land use changes, sustainable forest management. The main functions, trends and challenges of agricultural and food systems are discussed based on the four dimensions of food security (availability, access, utilization of food and stability of the food systems). | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Lecture notes or other documentation are provided by instructors and accessible via moodle. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-0033-00L | Laboratory Course in Physics for Students of Environmental Sciences ![]() ![]() Only students from 3th Semester BSc Environmental Sciences on are admitted to this lecture. | 2 credits | 4P | M. Münnich, A. Biland, A. Eggenberger, N. Gruber | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | Learning with the basic principles of scientific experimentation. By performing experiments in different fields of experimental physics the students will learn the usage of measurement instruments as well as the correct analysis and the estimation of the accuracy of the measurement results. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Working in a laboratory forms an important part of modern scientific education. Using simple experimental setup the laboratory course will provide basic knowledge of: - the setup of experiments, - various measurement techniques, - the use of various measurement instruments, - the correct performance of experiments, - the analysis of the accuracy of the measurements, - and the interpretations of the measured quantities. The course will also deepen the knowledge of experimental physics. In addition to experiments selected from the physics lab for physicists, this lab course offers experiments specially developed for bachelor students in environmental sciences, which illustrate the mutual relationships between physical processes and chemical and biological phenomena. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | The students select 3 out of 18 offered experiments that they want to conduct. After conducting these experiments, the students document and analyze their measurements, estimate the accuracy of their results, and compare them with the values expected according to the laws of physics. Introductory lectures with exercises in Jupyter Notebooks as evaluation tools and in determining the accuracy of measurement results ("error calculation"), as well as a preliminary experiment for practicing experiment evaluation, complement the practical. | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Manuals for the experiments and Jupyter Notebook templates are provided online on the Moodle course pages. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-1302-00L | Term Paper 2: Seminar ![]() Prerequisite: Term Paper 1: Writing (701-1303-00L). | 2 credits | 1S | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | This class is the 2nd part of a series and participation is conditional on the successful completion of "Term Paper 1: Writing". The results from the term paper written during the previous term are presented to the other students and advisors and discussed with the audience. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The goal of the term paper seminars is to train the student's ability to communicate (scientific) results to a wider audience and the ability to respond to questions and comments. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | Each student presents the results of their term paper to fellow students and advisors and responds to questions and comments from the audience. | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Guidelines and supplementary material are distributed on the Moodle platform. | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | There is no final exam. Grade is assigned based on the quality of the presentation and ensuing discussion. To obtain the credits, it is mandatory to attend at least 60% of all seminar dates offered in the fall and spring semester. Active participation in discussion and feedback rounds is expected. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-1303-00L | Term Paper 1: Writing ![]() | 5 credits | 11A | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | The ability to critically evaluate original (scientific) literature and to summarise the information in a succinct manner is an important skill for any student. This course aims to practice this ability, requiring each student to write a term paper of scientific quality on a topic of relevance for research in the areas of biogeochemistry and pollutant dynamics. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The goal of the term paper is to train the student's ability to critically evaluate scientific literature and to summarise the findings concisely in a paper addressing a research question. At the end of the course, students will be able to: - narrow down a research question. - identify relevant literature to address the research question. - concisely summarise and critically evaluate their findings. - formulate key outstanding questions. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | Each student is expected to write a paper with a length of approximately 15-20 pages. The students can choose from a list of topics prepared by the tutors, but the final topic will be determined based on a balance of choice and availability. The students will be guided and advised by their tutors throughout the term. The paper itself should contain the following elements: - Motivation and context of the given topic (25%) - Concise presentation and critical evaluation of the state of the science (50%) - Identification of open questions and perhaps opportunities for further research (20%) - Declaration and reflection on the use of technical tools (5%) In addition, the accurate use of citations, attribution of ideas, and the judicious use of figures, tables, equations and references are critical components of a successful paper. Specialised knowledge is not expected, nor required; neither is new research. | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Guidelines and supplementary material are distributed on the Moodle platform. | |||||||||||||||||||||||||||||||||||||||||||||||
Literature | Original scientific literature will be identified based on the chosen topic. | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Please enrol latest until the first week of the semester. Contact termpaper(at)env.ethz.ch if you don't yet have access to MyStudies. The term paper course is primarily aimed at master students majoring in biogeochemistry & pollutant dynamics and ISTP students with a solid background in natural sciences and a strong interest in biogeochemistry & pollutant dynamics. Each student submits a term paper that will be reviewed by one fellow student and one faculty. The submission of the term paper and a written review of another student's term paper are a condition for obtaining the credit points. There is no final exam. The grade is assigned based on the quality of the term paper and the submitted review as well as on the presentation in the following term. Results from the term paper will be presented to fellow students and involved faculty in the following semester ("Term Paper 2: Seminar"). | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-1346-00L | Climate Change Mitigation: Carbon Dioxide Removal ![]() | 3 credits | 2G | N. Gruber, C. Brunner | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | Future climate change can only kept within reasonable bounds when CO2 emissions are drastically reduced. In this course, we will discuss a portfolio of options involving the alteration of natural carbon sinks and carbon sequestration. The course includes introductory lectures, presentations from guest speakers from industry and the public sector, and final presentations by the students. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The goal of this course is to investigate, as a group, a particular set of carbon mitigation/sequestration options and to evaluate their potential, their cost, and their consequences. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | From the large number of carbon sequestration/mitigation options, a few options will be selected and then investigated in detail by the students. The results of this research will then be presented to the other students, the involved faculty, and discussed in detail by the whole group. | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | None | |||||||||||||||||||||||||||||||||||||||||||||||
Literature | Will be identified based on the chosen topic. | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Exam: No final exam. Pass/No-Pass is assigned based on the quality of the presentation and ensuing discussion. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-5001-00L | Ethics and Scientific Integrity for Doctoral Students ![]() | 1 credit | 1S | N. Gruber, E. Lieberherr, A. Widmer | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | This course sensitises doctoral students to ethical issues that may arise during their doctorate. After an introduction to ethics and good scientific practice, students are familiarised with resources that can assist them with ethical decision-making. Students are given the opportunity to apply their knowledge and train their newly acquired skills in an interactive, discipline specific context. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Doctoral students learn how to identify, analyse and address ethical issues in their own scientific research. Furthermore, they are encouraged to reflect on their professional role as scientific researchers. | |||||||||||||||||||||||||||||||||||||||||||||||
Content | Part I The self-paced e-learning course consists of 5 modules: Module 1: Ethics Introduction to moral theory (with emphasis on practical guidance regarding decision making) Module 2: Ethics in scientific research Introduction to ethical issues that occur within scientific research (i.e. regarding authorship, cooperation, data use and sharing, and other aspects that are subject to scientific integrity and good scientific practice). Module 3: Collecting resources A variety of tools and resources that help identify ethical issues are presented and explained Module 4: Setting up a strategy Example examination of a case regarding its ethical scope (students develop their own strategy to examine situations for their ethical implications). Module 5: Making decisions Different ways of addressing ethical issues are presented and explained (i.e. how to make hard choices or solve ethical dilemmas). Part II The second, face-to-face part of this course focuses on discipline-specific aspects in the general area of Environmental Sciences. It provides an interactive learning environment. Students get to apply their knowledge, and they are encouraged to reflect on ethical problems and to critically discuss them with fellow doctoral students. | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | For doctoral students only | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
|