Adrian Biland: Catalogue data in Spring Semester 2024 |
Name | Prof. Dr. Adrian Biland |
Address | Inst. f. Teilchen- und Astrophysik ETH Zürich, HPK F 28 Otto-Stern-Weg 5 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 20 20 |
Fax | +41 44 633 11 04 |
biland@ethz.ch | |
Department | Physics |
Relationship | Adjunct Professor |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402-0000-11L | Laboratory Course in Physics for Students in Mechanical Engineering Introductory event Monday 26 February, 14:45 - 15:30, online. Zoom-Link see https://ap.phys.ethz.ch/MAVT.html Please make an enrolment in mystudies. Register the experiments here: https://www.lehrbetrieb.ethz.ch/laborpraktika. For further information visit: https://ap.phys.ethz.ch Only students from 2nd Semester BSc Mechanical Engineering on are admitted to this Laboratory Course. | 1 credit | 3P | A. Biland, A. Eggenberger, A. Müller | |||||||||||||||||||||||||||||||||||
Abstract | Praktische Einführung in die Grundlagen des Experimentierens. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Es werden 3 Physikexperimente absolviert. Zwei Experimente werden vor Ort in den Laboren des HPP durchgeführt, und ein Experiment wird zuhause („remote“) durchgeführt. Allen Experimenten gemeinsam ist das Erlernen grundlegender Eigenschaften beim Experimentieren, das Kennenlernen von einfachen Messmethoden, das kritische Auseinandersetzen mit Beobachtungen und Resultaten, sowie das Darstellen und Kommunizieren wissenschaftlicher Ergebnisse. Jedes der drei Experimente hat zusätzlich noch einen anderen Fokus: statistische und systematische Fehler, Gauss’sche Fehlerrechnung, oder das Verfassen wissenschaftlicher Berichte. | ||||||||||||||||||||||||||||||||||||||
Content | Verschiedene Versuche aus den Bereichen Mechanik, Optik und Thermodynamik. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Anleitungen zum Physikpraktikum; Einführende Zusammenfassungen und Skripte zur Fehlerrechnung werden auf der Webseite der Veranstaltung publiziert. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Der Link zur Webseite, welche alle Informationen zum Physikpraktikum enthält, lautet: https://ap.phys.ethz.ch | ||||||||||||||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||||||||||||||
402-0300-00L | IPA Colloquium | 0 credits | 1S | A. Biland, A. Refregier, H. M. Schmid, further lecturers | |||||||||||||||||||||||||||||||||||
Abstract | Research colloquium, with a particular emphasis on IPA-related research topics. | ||||||||||||||||||||||||||||||||||||||
Learning objective | "The goal is to widen the horizon on the physics topics investigated inhouse by the IPA groups. In addition, it shall provide opportunities to share and exchange scientific ideas among the IPA people." | ||||||||||||||||||||||||||||||||||||||
402-0714-00L | Astro-Particle Physics II | 6 credits | 2V + 1U | A. Biland | |||||||||||||||||||||||||||||||||||
Abstract | This lecture focuses on the neutral components of the cosmic rays as well as on several aspects of Dark Matter. Main topics will be very-high energy astronomy and neutrino astronomy. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Students can explain experimental methods to measure neutrinos as well as high and very high energetic photons from extraterrestrial sources and major background contributions. They are aware of the historical development and the current state of the field, including models to explain high-energy emission. As key point, they can describe the unexpected richness of galactic and extragalactic high-energy astrophysical object classes recently detected. In addition, they can present experimental evidence about the existence of Dark Matter and about selected Dark Matter theories. | ||||||||||||||||||||||||||||||||||||||
Content | • brief summary about 'charged cosmic rays' (1st semester) • Neutrino Astronomy: ◦ atmospheric, stellar, extragalactic, and cosmological neutrinos ◦ actual detectors and near-future experiments • High Energy (HE) and Very-High Energy (VHE) Astronomy: ◦ operational and planned detectors for (V)HE gamma-rays ◦ possible mechanisms to produce (V)HE gamma-rays ◦ identified galactic and extragalactic high energy objects ◦ the gamma-ray horizon and its cosmological relevance ◦ Lorentz-invariance violation and Quantum Gravity • Dark Matter: ◦ evidences for existence of non-barionic matter and selected Dark Matter models ◦ actual and near-future experiments for direct and indirect Dark Matter searches | ||||||||||||||||||||||||||||||||||||||
Lecture notes | See: http://ihp-lx2.ethz.ch/AstroTeilchen/ | ||||||||||||||||||||||||||||||||||||||
Literature | See: http://ihp-lx2.ethz.ch/AstroTeilchen/ | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | This course can be attended independent of Astro-Particle Physics I. | ||||||||||||||||||||||||||||||||||||||
Competencies |
|