Matthias Peter: Catalogue data in Spring Semester 2022 |
Name | Prof. Dr. Matthias Peter |
Field | Biochemie |
Address | Institut für Biochemie ETH Zürich, HPM G 8.1 Otto-Stern-Weg 3 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 65 86 |
Fax | +41 44 633 12 28 |
matthias.peter@bc.biol.ethz.ch | |
Department | Biology |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0126-00L | Fundamentals of Biology II: Cells | 6 credits | 5G | K. Weis, F. Allain, Y. Barral, W.‑D. Hardt, U. Kutay, M. Peter, I. Zemp | ||||||||||||||||||||||||||
Abstract | The lecture provides an introduction to the function and regulations of cells. | |||||||||||||||||||||||||||||
Learning objective | Introduction to the function and regulation of cells | |||||||||||||||||||||||||||||
Content | The lecture introduces a basic understanding of the structure, organization, function and regulation of the cell. The lecture is divided into two main sections: Part 1: Cell Biology of Prokaryotes, evolution, populations This section covers the general principles of the structure and regulation of prokaryotic cells, and explains the genetics and the evolution of bacteria. Part II: Unifying concepts in Eukarya This part of the lecture gives a broad introduction into the general structure of eukaryotic cells and illustrates key concepts such as intracellular architecture, transport mechanisms and the regulation of gene expression in eukaryotes. | |||||||||||||||||||||||||||||
Lecture notes | The newly conceived lecture is supported by scripts. | |||||||||||||||||||||||||||||
Literature | The lecture is supported by scripts. Furthermore, the textbook "Molecular Biology of the Cell", Alberts et al. 6th edition, Taylor and Francis, and "Brock Biology of Microorganisms", Madigan et al. 15th edition, Pearson can be used as support for the lecture. | |||||||||||||||||||||||||||||
551-0339-00L | Molecular Mechanisms of Cell Dynamics Number of participants limited to 18. The enrolment is done by the D-BIOL study administration. | 6 credits | 7P | E. Dultz, Y. Barral, U. Kutay, M. Peter, K. Weis | ||||||||||||||||||||||||||
Abstract | Application of current experimental strategies to study the dynamics of complex and highly regulated cellular processes. | |||||||||||||||||||||||||||||
Learning objective | In this course, students will - learn what principles govern cellular dynamics and how these are regulated. - learn to evaluate and to apply current strategies to study the dynamics of complex and highly regulated cellular processes | |||||||||||||||||||||||||||||
Content | During this Block-Course, the students will learn to (1) describe the important mechanisms and regulators of dynamic processes in cells, (2) perform experimental techniques to quantify dynamic cellular processes, (3) evaluate and compare experimental strategies and model systems, (4) formulate and present scientific concepts in an oral presentation. Topics discussed will include - mobility in the cell (passive and active) - compartmentalization (by membranes and via phase separation) - examples of cell biological processes dependent on mobility and compartmentalization. Students will work in small groups in individual labs on one research project (8 full days of practical work; every group of students will stay in the same lab during the entire course). The projects are close to the actual research carried out in the participating research groups, but with a clear connection to the subject of the course. | |||||||||||||||||||||||||||||
Literature | Documentation and recommended literature (review articles and selected primary literature) will be provided during the course. | |||||||||||||||||||||||||||||
Prerequisites / Notice | This course will be taught in english. | |||||||||||||||||||||||||||||
551-1304-00L | Biochemistry Only for Health Sciences and Technology BSc and Human Medicine BSc. | 3 credits | 3V | U. K. Genick, M. Peter, B. Wollscheid | ||||||||||||||||||||||||||
Abstract | The course introduces students to the central facts and concepts of biochemistry and covers topics ranging from the structure, physicochemical properties and function of biomolecules; enzymes and their function; human metabolism and its regulation to signal transduction and motor proteins. | |||||||||||||||||||||||||||||
Learning objective | The detailed learning goals of the course can be viewed on the course's Moodle page. | |||||||||||||||||||||||||||||
Lecture notes | There is no traditional script for this course. Instead the course is supported by a Moodle page through which students have access to all necessary texts, exercises, videos and activities. | |||||||||||||||||||||||||||||
Literature | The essential course material will be available on the course's Moodle Page in the form of scripts and lesson handouts. The course does not have an "official" textbook, but students may find a general reference book on the topic interesting. For this purpose, the text "Löffler/Petrides Biochemie und Pathobiochemie" ISBN 978-3-642-17971-6 may be interesting. | |||||||||||||||||||||||||||||
Prerequisites / Notice | The course builds on the content of the courses "Chemie für Mediziner" and "Molekulare Genetik und Zellbiologie". | |||||||||||||||||||||||||||||
Competencies |
| |||||||||||||||||||||||||||||
551-1310-00L | A Problem-Based Approach to Cellular Biochemistry Number of participants limited to 12. | 6 credits | 2G | M. Peter, V. Korkhov, G. Neurohr, V. Panse, A. E. Smith, F. van Drogen | ||||||||||||||||||||||||||
Abstract | Independent, guided acquisition of a defined area of research, identification of key open questions, development of an experimental strategy to address a defined question, and formulation of this strategy within the framework of a research grant. | |||||||||||||||||||||||||||||
Learning objective | Working independently, students will acquire an overview of a defined research area, and identify important open questions. In addition, they will develop an experimental strategy to address a defined question, and to formulate this strategy within the framework of a research grant. | |||||||||||||||||||||||||||||
Content | The students will work in groups of two to three, in close contact with a tutor (ETH Prof or senior scientist). A research overview with open questions and a research grant will be developed independently by the students, with guidance from the tutor through regular mandatory meetings. The students will write both the research overview with open questions and the grant in short reports, and present them to their colleagues. | |||||||||||||||||||||||||||||
Literature | The identification of appropriate literature is a component of the course. | |||||||||||||||||||||||||||||
Prerequisites / Notice | This course will be taught in English, and requires extensive independent work. |