Alex Widmer: Katalogdaten im Herbstsemester 2023 |
Name | Herr Prof. Dr. Alex Widmer |
Lehrgebiet | Ökologische Pflanzengenetik |
Adresse | Institut für Integrative Biologie ETH Zürich, CHN G 21.1 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 21 74 |
Fax | +41 44 632 14 63 |
alex.widmer@usys.ethz.ch | |
URL | http://www.peg.ethz.ch |
Departement | Umweltsystemwissenschaften |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0001-AAL | General Biology I Belegung ist NUR erlaubt für MSc Studierende, die diese Lerneinheit als Auflagenfach verfügt haben. Alle andere Studierenden (u.a. auch Mobilitätsstudierende, Doktorierende) können diese Lerneinheit NICHT belegen. | 3 KP | 6R | U. Sauer, O. Y. Martin, A. Widmer | |||||||||||||||||||||||||||||
Kurzbeschreibung | Organismische Biologie um die Grundlagen der klassischen und molekularen Genetik, der Evolutionsbiologie und der Phylogenie zu vermitteln. | ||||||||||||||||||||||||||||||||
Lernziel | Verständnis einiger grundlegender Konzepte der Biologie (Vererbung, Evolution und Phylogenie) und ein Ueberblick über die Vielfältigkeit der Lebensformen. | ||||||||||||||||||||||||||||||||
Inhalt | Diese Vorlesung fokussiert auf organismische Biologie mit Genetik, Evolution, and unterschiedliche Lebensformen mit dem Campbell Kapiteln 12-34. Woche 1-7 von Alex Widmer, Kapitel 12-25 12 Cell biology Mitosis 13 Genetics Sexual life cycles and meiosis 14 Genetics Mendelian genetics 15 Genetics Linkage and chromosomes 20 Genetics Evolution of genomes 21 Evolution How evolution works 22 Evolution Phylogentic reconstructions 23 Evolution Microevolution 24 Evolution Species and speciation 25 Evolution Macroevolution Woche 8-14 von Oliver Martin, Kapitel 26-34 26 Diversity of Life Introdution to viruses 27 Diversity of Life Prokaryotes 28 Diversity of Life Origin & evolution of eukaryotes 29 Diversity of Life Nonvascular&seedless vascular plants 30 Diversity of Life Seed plants 31 Diversity of Life Introduction to fungi 32 Diversity of Life Overview of animal diversity 33 Diversity of Life Introduction to invertebrates 34 Diversity of Life Origin & evolution of vertebrates | ||||||||||||||||||||||||||||||||
Skript | Kein Skript | ||||||||||||||||||||||||||||||||
Literatur | Campbell et al. (2017) Biology - A Global Approach. 11th Edition (Global Edition) | ||||||||||||||||||||||||||||||||
551-0001-00L | Allgemeine Biologie I | 3 KP | 3V | U. Sauer, O. Y. Martin, A. Widmer | |||||||||||||||||||||||||||||
Kurzbeschreibung | Organismische Biologie um die Grundlagen der klassischen und molekularen Genetik, der Evolutionsbiologie und der Phylogenie zu vermitteln. Erster Teil einer zweisemestrigen Biologievorlesung für Studierende der Argrar-, Lebensmittel- und Umweltnaturwissenschaften. | ||||||||||||||||||||||||||||||||
Lernziel | Verständnis einiger grundlegender Konzepte der Biologie (Vererbung, Evolution und Phylogenie) und ein Ueberblick über die Vielfältigkeit der Lebensformen. | ||||||||||||||||||||||||||||||||
Inhalt | Diese Vorlesung fokussiert auf organismische Biologie mit Genetik, Evolution, and unterschiedliche Lebensformen mit dem Campbell Kapiteln 12-34. Woche 1-7 von Alex Widmer, Kapitel 12-25 12 Cell biology Mitosis 13 Genetics Sexual life cycles and meiosis 14 Genetics Mendelian genetics 15 Genetics Linkage and chromosomes 20 Genetics Evolution of genomes 21 Evolution How evolution works 22 Evolution Phylogentic reconstructions 23 Evolution Microevolution 24 Evolution Species and speciation 25 Evolution Macroevolution Woche 8-14 von Oliver Martin, Kapitel 26-34 26 Diversity of Life Introdution to viruses 27 Diversity of Life Prokaryotes 28 Diversity of Life Origin & evolution of eukaryotes 29 Diversity of Life Nonvascular&seedless vascular plants 30 Diversity of Life Seed plants 31 Diversity of Life Introduction to fungi 32 Diversity of Life Overview of animal diversity 33 Diversity of Life Introduction to invertebrates 34 Diversity of Life Origin & evolution of vertebrates | ||||||||||||||||||||||||||||||||
Skript | Kein Skript | ||||||||||||||||||||||||||||||||
Literatur | Campbell et al. (2017) Biology - A Global Approach. 11th Edition (Global Edition | ||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Die Vorlesung ist der erste Teil einer zweisemestrigen Biologievorlesung für Studierende mit Biologie als Grundlagenfach. | ||||||||||||||||||||||||||||||||
551-0003-AAL | General Biology I+II Belegung ist NUR erlaubt für MSc Studierende, die diese Lerneinheit als Auflagenfach verfügt haben. Alle andere Studierenden (u.a. auch Mobilitätsstudierende, Doktorierende) können diese Lerneinheit NICHT belegen. | 7 KP | 13R | U. Sauer, K. Bomblies, O. Y. Martin, A. Widmer | |||||||||||||||||||||||||||||
Kurzbeschreibung | General Biology I: Organismic biology to teach the basic principles of classical and molecular genetics, evolutionary biology and phylogeny. General Biology II: Molecular biology approach to teach the basic principles of biochemistry, cell biology, cgenetics, evolutionary biology and form and function of vacular plants. | ||||||||||||||||||||||||||||||||
Lernziel | General Biology I: The understanding of basic principles of biology (inheritance, evolution and phylogeny) and an overview of the diversity of life. General Biology II: The understanding basic concepts of biology: the hierarchy of the structural levels of biological organisation, with particular emphasis on the cell and its molecular functions, the fundamentals of metabolism and molecular genetics, as well as form and function of vascular plants. | ||||||||||||||||||||||||||||||||
Inhalt | General Biology I: General Biology I focuses on the organismal biology aspects of genetics, evolution and diversity of life in the Campbell chapters 12-34. Week 1-7 by Alex Widmer, Chapters 12-25 12 Cell biology Mitosis 13 Genetics Sexual life cycles and meiosis 14 Genetics Mendelian genetics 15 Genetics Linkage and chromosomes 20 Genetics Evolution of genomes 21 Evolution How evolution works 22 Evolution Phylogentic reconstructions 23 Evolution Microevolution 24 Evolution Species and speciation 25 Evolution Macroevolution Week 8-14 by Oliver Martin, Chapters 26-34 26 Diversity of Life Introdution to viruses 27 Diversity of Life Prokaryotes 28 Diversity of Life Origin & evolution of eukaryotes 29 Diversity of Life Nonvascular&seedless vascular plants 30 Diversity of Life Seed plants 31 Diversity of Life Introduction to fungi 32 Diversity of Life Overview of animal diversity 33 Diversity of Life Introduction to invertebrates 34 Diversity of Life Origin & evolution of vertebrates General Biology II: The structure and function of biomacromolecules; basics of metabolism; tour of the cell; membrane structure and function; basic energetics of cellular processes; respiration, photosynthesis; cell cycle, from gene to protein; structure and growth of vascular plants, resource acquisition and transport, soil and plant nutrition. Specifically the following Campbell chapters will be covered: 3 Biochemistry Chemistry of water 4 Biochemistry Carbon: the basis of molecular diversity 5 Biochemistry Biological macromolecules and lipids 7 Cell biology Cell structure and function 8 Cell biology Cell membranes 10 Cell biology Respiration: introduction to metabolism 10 Cell biology Cell respiration 11 Cell biology Photosynthetic processes 16 Genetics Nucleic acids and inheritance 17 Genetics Expression of genes 18 Genetics Control of gene expression 19 Genetics DNA Technology 35 Plant structure&function Plant Structure and Growth 36 Plant structure&function Transport in vascular plants 37 Plant structure&function Plant nutrition 38 Plant structure&function Reproduction of flowering plants 39 Plant structure&function Plants signal and behavior | ||||||||||||||||||||||||||||||||
Skript | No script | ||||||||||||||||||||||||||||||||
Literatur | Campbell et al. (2017) Biology - A Global Approach. 11th Edition (Global Edition) | ||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Basic general and organic chemistry This is a virtual self-study lecture for non-German speakers of the "Allgemeine Biology I (551-0001-00L) and "Allgemeine Biology II (551-0002-00L) lectures. The exam will be written jointly with the participants of this lecture. | ||||||||||||||||||||||||||||||||
701-1413-01L | Ecological Genetics | 3 KP | 2V | A. Widmer, S. Fior, M. Fischer | |||||||||||||||||||||||||||||
Kurzbeschreibung | Dieser Kurs vermittelt eine vertieftes Verständnis der Konzepte und Methoden der ökologische Genetik. Zu den behandelten Themen gehören u.a. genetische Vielfalt, natürliche Selektion, Anpassung, reproduktive Isolation, Hybridisierung und Artbildung. | ||||||||||||||||||||||||||||||||
Lernziel | Die Studierenden kennen grundlegende Konzepte in der ökologischen Genetik und sind vertraut mit aktuellen wissenschaftlichen Methoden. Sie können Forschungsansätze vorschlagen, um evolutive Prozesse in natürlichen Populationen zu analysieren und verwenden dazu ihr Wissen aus verschiedenen Disziplinen wie der Populations- und quantitativen Genetik, Ökologie und Evolution. | ||||||||||||||||||||||||||||||||
Inhalt | Konzepte und Methoden zur Untersuchung von genetischer Vielfalt, Biodiversität, natürlicher Selektion, Anpassung, reproduktiver Isolation, Hybridisierung und Artbildung. | ||||||||||||||||||||||||||||||||
Skript | Unterlagen werden elektronisch zur Verfügung gestellt. | ||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Empfehlung: Wir empfehlen, dass Sie im Voraus oder gleichzeitig auch die Vorlesung 701-1413-00L - Population and Quantitative Genetics belegen. | ||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||
701-1460-00L | Ecology and Evolution: Term Paper | 5 KP | 11A | T. Städler, S. Bonhoeffer, T. Crowther, A. Hall, J. Hille Ris Lambers, J. Jokela, G. Velicer, A. Widmer | |||||||||||||||||||||||||||||
Kurzbeschreibung | Individual writing of an essay-type review paper about a specialized topic in the field of ecology and evolution, based on substantial reading of original literature and discussions with a senior scientist. | ||||||||||||||||||||||||||||||||
Lernziel | - Students acquire a thorough knowledge on a topic in which they are particularly interested - They learn to assess the relevance of original literature and synthesize information - They make the experience of becoming "experts" on a topic and develop their own perspective - They practise academic writing according to professional standards in English | ||||||||||||||||||||||||||||||||
Inhalt | Topics for the essays are proposed by the professors and lecturers of the major in Ecology and Evolution at a joint meeting at the beginning of the semester (the date will be communicated by e-mail to registered students). Students will: - choose a topic - search and read appropriate literature - develop a personal view on the topic and structure their arguments - prepare figures and tables to represent ideas or illustrate them with examples - write a clear, logical and well-structured text - refine the text and present the paper according to professional standards In all steps, they will benefit from the advice and detailed feedback given by a senior scientist acting as personal tutor of the student. | ||||||||||||||||||||||||||||||||
Skript | Reading of articles in scientific journals | ||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The "Term Paper" requires considerable time set aside to read and digest original scientific literature, culminating in the writing of a review paper. The submission deadline is the first day of the spring semester, implying that much of the actual writing will be performed in January and February. Grading is based on the quality of the submitted review paper (2/3 of total grade), and on the "soft skills" such as the level of initiative, timeliness, independence, etc. of the student (1/3 of total grade). The personal supervisor is charged with grading the student's performance. | ||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||
701-2413-00L | Evolutionary Genetics | 6 KP | 4V | T. Städler, A. Widmer, S. Fior, M. Fischer, J. Stapley | |||||||||||||||||||||||||||||
Kurzbeschreibung | The concept course 'Evolutionary Genetics' consists of two lectures that jointly provide an introduction to the fields of population and quantitative genetics (emphasis on basic concepts) and ecological genetics (more emphasis on evolutionary and ecological processes of adaptation and speciation). | ||||||||||||||||||||||||||||||||
Lernziel | The aim of the course is to provide students with a solid introduction to the fields of population genetics, quantitative genetics, and ecological genetics. The concepts and research methods developed in these fields have undergone profound transformations; they are of fundamental importance in our understanding of evolutionary processes, both past and present. Students should gain an appreciation for the concepts, methods and explanatory power of evolutionary genetics. | ||||||||||||||||||||||||||||||||
Inhalt | Population genetics - Types and sources of genetic variation; randomly mating populations and the Hardy-Weinberg equilibrium; effects of inbreeding; natural selection; random genetic drift and effective population size; gene flow and hierarchical population structure; molecular population genetics: neutral theory of molecular evolution and basics of coalescent theory. Quantitative genetics - Continuous variation; measurement of quant. characters; genes, environments and their interactions; measuring their influence; response to selection; inbreeding and crossbreeding, effects on fitness; Fisher's fundamental theorem. Ecological Genetics - Concepts and methods for the study of genetic variation and its role in adaptation, reproductive isolation, hybridization and speciation | ||||||||||||||||||||||||||||||||
Skript | Handouts | ||||||||||||||||||||||||||||||||
Literatur | Hamilton, M.B. 2009. Population Genetics. Wiley-Blackwell, Chichester, U.K. | ||||||||||||||||||||||||||||||||
Kompetenzen |
| ||||||||||||||||||||||||||||||||
701-5001-00L | Ethics and Scientific Integrity for Doctoral Students | 1 KP | 1S | N. Gruber, E. Lieberherr, A. Widmer | |||||||||||||||||||||||||||||
Kurzbeschreibung | This course sensitises doctoral students to ethical issues that may arise during their doctorate. After an introduction to ethics and good scientific practice, students are familiarised with resources that can assist them with ethical decision-making. Students are given the opportunity to apply their knowledge and train their newly acquired skills in an interactive, discipline specific context. | ||||||||||||||||||||||||||||||||
Lernziel | Doctoral students learn how to identify, analyse and address ethical issues in their own scientific research. Furthermore, they are encouraged to reflect on their professional role as scientific researchers. | ||||||||||||||||||||||||||||||||
Inhalt | Part I The self-paced e-learning course consists of 5 modules: Module 1: Ethics Introduction to moral theory (with emphasis on practical guidance regarding decision making) Module 2: Ethics in scientific research Introduction to ethical issues that occur within scientific research (i.e. regarding authorship, cooperation, data use and sharing, and other aspects that are subject to scientific integrity and good scientific practice). Module 3: Collecting resources A variety of tools and resources that help identify ethical issues are presented and explained Module 4: Setting up a strategy Example examination of a case regarding its ethical scope (students develop their own strategy to examine situations for their ethical implications). Module 5: Making decisions Different ways of addressing ethical issues are presented and explained (i.e. how to make hard choices or solve ethical dilemmas). Part II The second, face-to-face part of this course focuses on discipline-specific aspects in the general area of Environmental Sciences. It provides an interactive learning environment. Students get to apply their knowledge, and they are encouraged to reflect on ethical problems and to critically discuss them with fellow doctoral students. | ||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | For doctoral students only | ||||||||||||||||||||||||||||||||
Kompetenzen |
|