Name | Prof. Dr. Frédéric Merkt |
Field | Physikalische Chemie |
Address | Inst. Mol. Phys. Wiss. ETH Zürich, HCI E 215 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
Telephone | +41 44 632 43 67 |
frederic.merkt@phys.chem.ethz.ch | |
Department | Chemistry and Applied Biosciences |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|
402-0551-00L | Laser Seminar | 0 credits | 1S | T. Esslinger, J. Faist, J. Home, A. Imamoglu, U. Keller, F. Merkt, H. J. Wörner | |
Abstract | Research colloquium | ||||
Learning objective | |||||
529-0427-00L | Electron Spectroscopy | 1 credit | 2S | F. Merkt | |
Abstract | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | ||||
Learning objective | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | ||||
Content | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | ||||
Prerequisites / Notice | Participation to this seminar must be discussed with the lecturer. | ||||
529-0431-AAL | Physical Chemistry III: Molecular Quantum Mechanics Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. This course does not offer a lecture of its own but it is linked to the course 529-0431-00L. | 4 credits | 9R | F. Merkt | |
Abstract | Postulates of quantum mechanics, operator algebra, Schrödinger's equation, state functions and expectation values, matrix representation of operators, particle in a box, tunneling, harmonic oscillator, molecular vibrations, angular momentum and spin, generalised Pauli principle, perturbation theory, electronic structure of atoms and molecules, Born-Oppenheimer approximation. | ||||
Learning objective | This is an introductory course in quantum mechanics. The course starts with an overview of the fundamental concepts of quantum mechanics and introduces the mathematical formalism. The postulates and theorems of quantum mechanics are discussed in the context of experimental and numerical determination of physical quantities. The course develops the tools necessary for the understanding and calculation of elementary quantum phenomena in atoms and molecules. | ||||
Content | Postulates and theorems of quantum mechanics: operator algebra, Schrödinger's equation, state functions and expectation values. Linear motions: free particles, particle in a box, quantum mechanical tunneling, the harmonic oscillator and molecular vibrations. Angular momentum: electronic spin and orbital motion, molecular rotations. Electronic structure of atoms and molecules: the Pauli principle, angular momentum coupling, the Born-Oppenheimer approximation. Variational principle and perturbation theory. Discussion of bigger systems (solids, nano-structures). | ||||
Literature | Atkins, Peter W., and Ronald Friedman. Molecular Quantum Mechanics. 5th ed. Oxford: Oxford University Press, 2011. Townsend, John Sealy, and John S. Townsend. A Modern Approach to Quantum Mechanics. 2nd ed. Mill Valley, Calif: University Science Books, 2012. | ||||
529-0441-00L | Signal Processing | 6 credits | 3G | F. Merkt, U. Hollenstein | |
Abstract | Introduction of the basics of signal processing in spectroscopy. Fourier transformation, linear response theory, stochastic signals, digital data processing, Fourier spectroscopy. | ||||
Learning objective | Basics of signal processing in spectroscopy | ||||
Content | Fourier series, Fourier transformation, Laplace transformation, delta functions, linear system theory. Basic concepts of electronics: electronic noise, modulation, filters, lock-in amplifier. Stochastic signals: parameters of random variables, characterization of stochastic processes, correlation functions, random signals in the frequency domain. Digital data processing: sampling processes, A/D conversion, discrete Fourier transformation, apodisation, digital filters. | ||||
529-0479-00L | Theoretical Chemistry, Molecular Spectroscopy and Dynamics | 1 credit | 2S | F. Merkt, M. Reiher, J. Richardson, R. Signorell, H. J. Wörner | |
Abstract | Seminar on theoretical chemistry, molecular spectroscopy and dynamics. | ||||
Learning objective | |||||
529-0489-00L | Introduction to the Construction of Measurement Devices in Physical Chemistry | 2 credits | 2P | F. Merkt | |
Abstract | Basic concepts of the construction of instrumentation in physical chemistry. Practical exercises in mechanical manufacturing. | ||||
Learning objective | Kennenlernen der Grundlagen der Konstruktion von physikalisch-chemischen Messinstrumenten. Praktische Übungen in mechanischer Konstruktion. Befähigung zum selbstständigen Arbeiten (Zeichnungslesen, Drehen, Fräsen, Bohren). | ||||
Lecture notes | Unterlagen in der ersten Stunde verteilt. | ||||
Prerequisites / Notice | Zugang mit Bewilligung des Dozenten | ||||
529-0499-00L | Physical Chemistry | 0 credits | 1K | M. Reiher, A. Barnes, G. Jeschke, B. H. Meier, F. Merkt, J. Richardson, R. Riek, S. Riniker, T. Schmidt, R. Signorell, H. J. Wörner | |
Abstract | Institute-Seminar covering current research Topics in Physical Chemistry | ||||
Learning objective |