Thomas Bernauer: Course units in Autumn Semester 2021 |
| Name | Prof. Dr. Thomas Bernauer |
| Field | Internationale Beziehungen |
| Address | CIS ETH Zürich, IFW C 45.1 Haldeneggsteig 4 8092 Zürich SWITZERLAND |
| thbe0520@ethz.ch | |
| Department | Humanities, Social and Political Sciences |
| Relationship | Full Professor |
| Number | Title | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|
| 851-0577-00L | Principles of Political Science | 4 credits | 2V + 1U | T. Bernauer | |
| 857-0106-00L | International Environmental Politics (with Research Paper) Only for MA Comparative and International Studies. | 8 credits | 2V + 3S | T. Bernauer, V. Koubi | |
| 860-0003-00L | Cornerstone Science, Technology, and Policy Only for Science, Technology, and Policy MSc and PhD. ISTP-PhD students please register via the Study Administration. | 2 credits | 1S | T. Bernauer | |
| 860-0004-00L | Bridging Science, Technology, and Policy Only for Science, Technology, and Policy MSc and PhD. ISTP-PhD students please register via the Study Administration. | 3 credits | 2S | T. Bernauer, T. Schmidt | |
| 860-0005-00L | Colloquium Science, Technology, and Policy (HS) Only for Science, Technology, and Policy MSc and PhD. | 1 credit | 2K | T. Schmidt, T. Bernauer | |
| 860-0012-00L | Cooperation and Conflict Over International Water Resources Number of participants limited to 40. Priority for Science, Technology, and Policy MSc. This is a research seminar at the Master level. PhD students are also welcome. | 3 credits | 2S | B. Wehrli, T. Bernauer, E. Calamita, T. U. Siegfried | |
| 860-0012-01L | Cooperation and Conflict Over International Water Resources, In-Depth Case Study Only for Science, Technology, and Policy MSc and PhD students. Prerequisite: you have to be enrolled in 860-0012-00L during the same semester. | 3 credits | 2A | B. Wehrli, T. Bernauer | |
| 860-0023-00L | International Environmental Politics Particularly suitable for students of D-ITET, D-USYS | 3 credits | 2V | T. Bernauer | |
| 876-0301-00L | Policy-Making in Practice Only for CAS in Technology and Public Policy: Impact Analysis | 4 credits | 3G | T. Bernauer, D. N. Bresch, T. Schmidt | |

