Search result: Course units in Autumn Semester 2016
Physics Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
» First Year Compulsory Courses | ||||||
» GESS Science in Perspective | ||||||
» Minor Courses | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-1151-00L | Linear Algebra I | O | 7 credits | 4V + 2U | M. Akveld | |
402-1701-00L | Physics I | O | 7 credits | 4V + 2U | A. Wallraff | |
252-0847-00L | Computer Science ![]() | O | 5 credits | 2V + 2U | B. Gärtner | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-1261-07L | Analysis I | O | 10 credits | 6V + 3U | M. Einsiedler | |
![]() | ||||||
![]() ![]() Course Units of the first year can be found in section Bachelor Studies (Programme Regulations 2016) - First Year. | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-2303-00L | Complex Analysis ![]() | O | 6 credits | 3V + 2U | R. Pandharipande | |
401-2333-00L | Methods of Mathematical Physics I | O | 6 credits | 3V + 2U | C. A. Keller | |
402-2883-00L | Physics III | O | 7 credits | 4V + 2U | J. Home | |
![]() ![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-2203-01L | Classical Mechanics ![]() | O | 7 credits | 4V + 2U | G. M. Graf | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0205-00L | Quantum Mechanics I ![]() | O | 10 credits | 3V + 2U | T. K. Gehrmann | |
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0263-00L | Astrophysics I ![]() | W | 10 credits | 3V + 2U | A. Refregier | |
402-0255-00L | Introduction to Solid State Physics | W | 10 credits | 3V + 2U | K. Ensslin | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0205-00L | Quantum Mechanics I ![]() | W | 10 credits | 3V + 2U | T. K. Gehrmann | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0000-01L | Physics Lab I ![]() | O | 4 credits | 1V + 4P | A. Biland, M. Doebeli, M. Kroner, S. P. Quanz | |
402-0241-00L | Advanced Physics Laboratory I ![]() ![]() IMPORTANT: You may not enrol repeatedly in the course of the Bachelor programme. | O | 9 credits | 18P | C. Grab, T. M. Ihn | |
402-0240-00L | Advanced Physics Laboratory II ![]() ![]() Prerequiste: "Advanced Physics Laboratory I" completed. Before enroling in "Advanced Physics Laboratory II", please enrol in "Advanced Physics Laboratory I". Enrol at most once in the course of the Bachelor programme! | W | 9 credits | 18P | C. Grab, T. M. Ihn | |
![]() ![]() To organise a semester project take contact with one of the instructors. Not all lecturers are directly eligible in myStudies if "Professors" is the required type of lecturers. In such cases please take contact with the Study Administration (www.phys.ethz.ch/studies/study-administration.html). | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0210-96L | Proseminar Theoretical Physics: Solitons and Instantons in Condensed Matter ![]() ![]() Number of participants limited to 24. | W | 9 credits | 4S | V. Geshkenbein | |
402-0217-BSL | Theoretical Semester Project in a Group of the Physics Department ![]() Supervisors: C. Anastasiou, N. Beisert, G. Blatter, P. De Forcrand, M. Gaberdiel, A. Gehrmann-De Ridder, V. Geshkenbein, G. M. Graf, S. Huber, A. Lazopoulos, R. Renner, T. C. Schulthess, M. Sigrist, M. Troyer, O. Zilberberg | W | 9 credits | 18A | Supervisors |
Page 1 of 4
All