Search result: Courses in Spring Semester 2021
Computational Science and Engineering Bachelor ![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() ![]() | ||||||||||||
Number | Title | Type | ECTS | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
701-1216-00L | Numerical Modelling of Weather and Climate ![]() | W | 4 credits | 3G | ||||||||
701-1216-00 G | Numerical Modelling of Weather and Climate Lecture 14-16 and exercise 16-18 every 14 days | 3 hrs |
| C. Schär, J. Vergara Temprado, M. Wild |
Page 1 of 1